H-RANDOLPH
Roadside inspection site in Massachusetts • 779 inspections on record
About This Inspection Site
H-RANDOLPH is a roadside inspection location in Massachusetts where FMCSA-certified inspectors conduct safety inspections of commercial motor vehicles under the Motor Carrier Safety Assistance Program (MCSAP). This site has conducted 779 recorded inspections from Jan 1, 2020 to Apr 2, 2026.
A total of 631 unique carriers have been inspected at this site. The average number of violations per inspection is 2.2. The out-of-service rate is 17.5%, meaning a moderate number of inspected vehicles or drivers are placed out of service for safety deficiencies.
Inspections follow CVSA (Commercial Vehicle Safety Alliance) North American Standard procedures and may include weight checks, credential verification, mechanical inspection, hours-of-service compliance review, and hazardous materials documentation checks. Vehicles or drivers that fail critical safety criteria are placed out of service until deficiencies are corrected.
The most frequently cited violation at this site is Operating a CMV while ill or fatigued (Unsafe Driving) with 305 citations, followed by Operating a CMV while ill or fatigued (67 citations). A total of 100 distinct violation codes have been cited at this location.
Inspection Level Breakdown
779 inspections by CVSA level
Top Violations
100 violation codes cited at this site (page 1 of 2)
| # | Code | Description | BASIC Category | Citations | OOS | OOS % |
|---|---|---|---|---|---|---|
| 1 | 392.2 | Operating a CMV while ill or fatigued | Unsafe Driving | 305 | 0 | — |
| 2 | 392.2-SLLSR | Operating a CMV while ill or fatigued | Unsafe Driving | 67 | 0 | — |
| 3 | 392.2-SLLTL | Operating a CMV while ill or fatigued | Unsafe Driving | 53 | 0 | — |
| 4 | 390.21T(b) | 390.21T(b) | General/Admin | 49 | 0 | — |
| 5 | 393.9(a) | Inoperable required lamps | Vehicle Maintenance | 46 | 5 | 10.9% |
| 6 | 396.17C-PI | No proof of periodic inspection | Vehicle Maintenance | 44 | 0 | — |
| 7 | 390.21TB1-MC | 390.21TB1-MC | General/Admin | 35 | 0 | — |
| 8 | 392.2-SLLUCR | Operating a CMV while ill or fatigued | Unsafe Driving | 35 | 0 | — |
| 9 | 392.16(a) | Failing to use seat belt (49 CFR) | Unsafe Driving | 31 | 0 | — |
| 10 | 390.21TB2-DOT | 390.21TB2-DOT | General/Admin | 30 | 0 | — |
| 11 | 391.41(a)(1) | 391.41(a)(1) | Driver Fitness | 28 | 6 | 21.4% |
| 12 | 396.9(d)(2) | Failure to correct defects noted on previous inspection report | Vehicle Maintenance | 25 | 0 | — |
| 13 | 396.17(c) | No proof of periodic inspection | Vehicle Maintenance | 24 | 0 | — |
| 14 | 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | 24 | 24 | 100.0% |
| 15 | 392.2-SLLLR | Operating a CMV while ill or fatigued | Unsafe Driving | 23 | 0 | — |
| 16 | 376.11(d)(1) | 376.11(d)(1) | Unknown | 22 | 0 | — |
| 17 | 393.75(g) | 393.75(g) | Vehicle Maintenance | 21 | 21 | 100.0% |
| 18 | 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | 20 | 0 | — |
| 19 | 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Unsafe Driving | 20 | 0 | — |
| 20 | 393.11 | Lighting devices/reflectors | Vehicle Maintenance | 19 | 0 | — |
| 21 | 391.41A-MCPC | Physical qualification - general | Driver Fitness | 19 | 1 | 5.3% |
| 22 | 390.19B2-BIENNIAL | 390.19B2-BIENNIAL | General/Admin | 18 | 0 | — |
| 23 | 392.2-SLLS2 | Speeding 6-10 mph over limit | Unsafe Driving | 17 | 0 | — |
| 24 | 392.16AD | Failing to use seat belt (49 CFR) | Unsafe Driving | 16 | 0 | — |
| 25 | 392.2-SLLS1 | Speeding 1-5 mph over limit | Unsafe Driving | 16 | 0 | — |
| 26 | 392.2-SLLS4 | Speeding 15+ mph over limit | Unsafe Driving | 15 | 0 | — |
| 27 | 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours of Service | 14 | 14 | 100.0% |
| 28 | 395.8(e)(1) | 395.8(e)(1) | Hours of Service | 14 | 4 | 28.6% |
| 29 | 393.95(a) | Emergency equipment - fire extinguisher missing/defective | Vehicle Maintenance | 13 | 0 | — |
| 30 | 391.11A-QMC | Unqualified driver | Driver Fitness | 12 | 0 | — |
| 31 | 392.2-SLLEQP | Operating a CMV while ill or fatigued | Unsafe Driving | 12 | 0 | — |
| 32 | 392.16B-DPASS | Failing to use seat belt (49 CFR) | Unsafe Driving | 12 | 0 | — |
| 33 | 391.41(a) | Physical qualification - general | Driver Fitness | 12 | 0 | — |
| 34 | 393.78 | Windshield condition defective | Vehicle Maintenance | 12 | 0 | — |
| 35 | 396.3(a)(1) | Inspection/repair/maintenance - general | Vehicle Maintenance | 11 | 7 | 63.6% |
| 36 | 392.2-SLLIRP | Operating a CMV while ill or fatigued | Unsafe Driving | 10 | 0 | — |
| 37 | 392.2-SLLEWA3 | Operating a CMV while ill or fatigued | Unsafe Driving | 9 | 0 | — |
| 38 | 395.8(a)(1) | Not using the appropriate method to record hours of service | Hours of Service | 9 | 9 | 100.0% |
| 39 | 391.45(b) | Expired medical examiner's certificate | Driver Fitness | 9 | 0 | — |
| 40 | 392.2-SLLDL | Operating a CMV while ill or fatigued | Unsafe Driving | 9 | 0 | — |
| 41 | 392.9b(a) | 392.9b(a) | Unsafe Driving | 8 | 1 | 12.5% |
| 42 | 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | Driver Fitness | 8 | 4 | 50.0% |
| 43 | 392.2-SLLS3 | Speeding 11-14 mph over limit | Unsafe Driving | 8 | 0 | — |
| 44 | 395.8E-HOSPD | False record of duty status | Hours of Service | 8 | 0 | — |
| 45 | 393.55(d)(1) | Coupling device/towing methods defective | Vehicle Maintenance | 7 | 0 | — |
| 46 | 387.303(b)(4) | 387.303(b)(4) | General/Admin | 7 | 0 | — |
| 47 | 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | Hours of Service | 7 | 0 | — |
| 48 | 376.11D1 | 376.11D1 | Unknown | 7 | 0 | — |
| 49 | 392.16-D | Failing to use seat belt (49 CFR) | Unsafe Driving | 7 | 0 | — |
| 50 | 391.11(b)(2) | CDL suspended/revoked | Driver Fitness | 7 | 0 | — |
Top Carriers Inspected
20 most frequently inspected carriers at this site
| # | Carrier | USDOT | State | Inspections |
|---|---|---|---|---|
| 1 | BOSTON GLOBE PUBLISHING SERVICES LLC | 2460432 | MA | 9 |
| 2 | BALDOR EXPRESS TRANSPORTATION CO LLC | 823890 | NY | 7 |
| 3 | NORTHEAST RECYCLING LLC | 2886264 | MA | 7 |
| 4 | FEDERAL EXPRESS CORPORATION | 86876 | TN | 6 |
| 5 | COLISEUM COMPANIES INC | 1940671 | MA | 6 |
| 6 | ROLLING FRITO LAY SALES LP | 926150 | TX | 5 |
| 7 | THEODORE J KATSIROUBAS AND SONS INC | 254304 | MA | 4 |
| 8 | LION TRUCKING COMPANY LLC | 3989600 | MA | 4 |
| 9 | LEVELED UP TRANSPORATION LLC | 3570242 | MA | 4 |
| 10 | SONEPAR DISTRIBUTION NEW ENGLAND INC | 387421 | MA | 4 |
| 11 | ENVIRONMENTAL OPERATIONS MANAGEMENT SERVICES | 654303 | MA | 4 |
| 12 | US ELECTRICAL SERVICES INC | 429916 | CT | 3 |
| 13 | UNITED PARCEL SERVICE INC | 21800 | GA | 3 |
| 14 | REXEL USA INC | 367912 | TX | 3 |
| 15 | LA MARCA & SONS BAKING COMPANY INC | 1826726 | MA | 3 |
| 16 | ALLIED WASTE SERVICES OF MASSACHUSETTS LLC | 1011363 | AZ | 3 |
| 17 | PENSKE LOGISTICS LLC | 268015 | PA | 3 |
| 18 | AMAZON LOGISTICS INC | 2881058 | WA | 3 |
| 19 | J & V TRUCKING CO INC | 264413 | MA | 3 |
| 20 | GEDASA SERVICES INC | 3456213 | MA | 3 |
Recent Inspections
779 inspections at this site (page 1 of 32)