LAMAR MO
Roadside inspection site in Missouri • 65 inspections on record
About This Inspection Site
LAMAR MO is a roadside inspection location in Missouri where FMCSA-certified inspectors conduct safety inspections of commercial motor vehicles under the Motor Carrier Safety Assistance Program (MCSAP). This site has conducted 65 recorded inspections from Jan 1, 2020 to Apr 3, 2026.
A total of 58 unique carriers have been inspected at this site. The average number of violations per inspection is 1.9. The out-of-service rate is 13.8%, meaning a moderate number of inspected vehicles or drivers are placed out of service for safety deficiencies.
Inspections follow CVSA (Commercial Vehicle Safety Alliance) North American Standard procedures and may include weight checks, credential verification, mechanical inspection, hours-of-service compliance review, and hazardous materials documentation checks. Vehicles or drivers that fail critical safety criteria are placed out of service until deficiencies are corrected.
The most frequently cited violation at this site is Failing to keep RODS (Hours of Service) with 8 citations, followed by HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. (7 citations). A total of 64 distinct violation codes have been cited at this location.
Inspection Level Breakdown
65 inspections by CVSA level
Top Violations
64 violation codes cited at this site (page 1 of 2)
| # | Code | Description | BASIC Category | Citations | OOS | OOS % |
|---|---|---|---|---|---|---|
| 1 | 395.8(a) | Failing to keep RODS | Hours of Service | 8 | 0 | — |
| 2 | 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | Hours of Service | 7 | 0 | — |
| 3 | 393.9A-LSML | Inoperable required lamps | Vehicle Maintenance | 6 | 0 | — |
| 4 | 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | 5 | 5 | 100.0% |
| 5 | 393.207(c) | Leaf spring assembly defective/missing | Vehicle Maintenance | 4 | 4 | 100.0% |
| 6 | 392.2 | Operating a CMV while ill or fatigued | Unsafe Driving | 4 | 0 | — |
| 7 | 393.75(g) | 393.75(g) | Vehicle Maintenance | 4 | 4 | 100.0% |
| 8 | 393.9A-LRLI | Inoperable required lamps | Vehicle Maintenance | 3 | 0 | — |
| 9 | 395.8A | Failing to keep RODS | Hours of Service | 3 | 0 | — |
| 10 | 395.8E-HOSPD | False record of duty status | Hours of Service | 3 | 0 | — |
| 11 | 393.9(a) | Inoperable required lamps | Vehicle Maintenance | 3 | 0 | — |
| 12 | 393.128B-CLWV | Cargo securement - roll-on/roll-off containers | Vehicle Maintenance | 3 | 3 | 100.0% |
| 13 | 393.45B2-B-AIR | Brake tubing/hoses inadequate | Vehicle Maintenance | 2 | 0 | — |
| 14 | 393.55E-B | Coupling device/towing methods defective | Vehicle Maintenance | 2 | 0 | — |
| 15 | 392.16-D | Failing to use seat belt (49 CFR) | Unsafe Driving | 2 | 0 | — |
| 16 | 393.9A-LTSIR | Inoperable required lamps | Vehicle Maintenance | 2 | 0 | — |
| 17 | 393.95(a)(4) | 393.95(a)(4) | Vehicle Maintenance | 2 | 0 | — |
| 18 | 393.201A-FRMS | Frame - cracked/loose/broken | Vehicle Maintenance | 2 | 2 | 100.0% |
| 19 | 392.2-SLLEWA2 | Operating a CMV while ill or fatigued | Unsafe Driving | 2 | 0 | — |
| 20 | 393.11A1-LCHL | Lighting devices/reflectors | Vehicle Maintenance | 2 | 0 | — |
| 21 | 393.55C1-B | Coupling device/towing methods defective | Vehicle Maintenance | 2 | 0 | — |
| 22 | 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | 2 | 0 | — |
| 23 | 392.2-SLLED | Operating a CMV while ill or fatigued | Unsafe Driving | 2 | 0 | — |
| 24 | 393.9A-LLPL | Inoperable required lamps | Vehicle Maintenance | 2 | 0 | — |
| 25 | 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | 2 | 0 | — |
| 26 | 393.9A-LSLI | Inoperable required lamps | Vehicle Maintenance | 2 | 0 | — |
| 27 | 393.9A-LFTSI | Inoperable required lamps | Vehicle Maintenance | 2 | 0 | — |
| 28 | 393.207F-SDAS | Suspension - Deflated air suspension | Vehicle Maintenance | 2 | 2 | 100.0% |
| 29 | 395.8(e)(1) | 395.8(e)(1) | Hours of Service | 1 | 0 | — |
| 30 | 393.43D-B | Brake - relay emergency valve | Vehicle Maintenance | 1 | 1 | 100.0% |
| 31 | 393.45C-BSG | Brake tubing/hoses inadequate | Vehicle Maintenance | 1 | 0 | — |
| 32 | 395.8E-HOSPDOOS | False record of duty status | Hours of Service | 1 | 1 | 100.0% |
| 33 | 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours of Service | 1 | 0 | — |
| 34 | 392.2-SLLSR | Operating a CMV while ill or fatigued | Unsafe Driving | 1 | 0 | — |
| 35 | 393.207A-SAPPAS | Suspension defective | Vehicle Maintenance | 1 | 1 | 100.0% |
| 36 | 392.2-SLLEWA3 | Operating a CMV while ill or fatigued | Unsafe Driving | 1 | 0 | — |
| 37 | 383.71H | License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | Driver Fitness | 1 | 0 | — |
| 38 | 393.100(b) | Cargo securement - aggregate working load | Vehicle Maintenance | 1 | 1 | 100.0% |
| 39 | 393.205A-WRBH | Wheel/rim defective | Vehicle Maintenance | 1 | 1 | 100.0% |
| 40 | 392.2-SLLUCR | Operating a CMV while ill or fatigued | Unsafe Driving | 1 | 0 | — |
| 41 | 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible | Vehicle Maintenance | 1 | 0 | — |
| 42 | 393.75G-TAOW | Tires - All others weight carried exceeds tire load limit | Vehicle Maintenance | 1 | 1 | 100.0% |
| 43 | 393.11A1-LSML | Lighting devices/reflectors | Vehicle Maintenance | 1 | 0 | — |
| 44 | 393.78 | Windshield condition defective | Vehicle Maintenance | 1 | 0 | — |
| 45 | 393.207A-SAPPCBLM | Suspension defective | Vehicle Maintenance | 1 | 0 | — |
| 46 | 395.24 | HOS (ELD) - ELD Form and Manner | Hours of Service | 1 | 0 | — |
| 47 | 392.2-SLLIFTA | Operating a CMV while ill or fatigued | Unsafe Driving | 1 | 0 | — |
| 48 | 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Vehicle Maintenance | 1 | 0 | — |
| 49 | 393.9A-LHLI | Inoperable required lamps | Vehicle Maintenance | 1 | 0 | — |
| 50 | 393.201(a) | Frame - cracked/loose/broken | Vehicle Maintenance | 1 | 0 | — |
Top Carriers Inspected
20 most frequently inspected carriers at this site
| # | Carrier | USDOT | State | Inspections |
|---|---|---|---|---|
| 1 | MR BULT'S INC | 387102 | IL | 4 |
| 2 | WAL-MART TRANSPORTATION LLC | 63585 | AR | 3 |
| 3 | JUSTIN JEFFRIES TRUCKING LLC | 3362357 | MO | 2 |
| 4 | FARMERS AG AND GRAIN SUPPLY INC | 1218283 | MO | 2 |
| 5 | LIONEYE TRUCKING LLC | 3492166 | AZ | 1 |
| 6 | VIRDI TRANSPORT LLC | 1791690 | TX | 1 |
| 7 | JONES ROCK & DIRT LLC | 4453580 | MO | 1 |
| 8 | GOLD STALLION SERVICES CORP | 3416800 | IL | 1 |
| 9 | RK & C LOGISTICS LLC | 3780403 | KS | 1 |
| 10 | KEIM T S INC | 72683 | KS | 1 |
| 11 | TWO M TRANSPORT LLC | 4184248 | KS | 1 |
| 12 | CROCKETT EXCAVATING & HAULING LLC | 3403415 | MO | 1 |
| 13 | WESTERN DAIRY TRANSPORT LLC | 1490474 | MO | 1 |
| 14 | GRAND ONE LLC | 3186961 | OH | 1 |
| 15 | DIRKS & SONS TRUCKING LLC | 744877 | MO | 1 |
| 16 | DAYTON FREIGHT LINES INC | 273301 | OH | 1 |
| 17 | ROTEX TRANSPORTATION INC | 1352052 | CA | 1 |
| 18 | BRADY ENTERPRISE LLC | 3988554 | MS | 1 |
| 19 | USART CO INC | 387213 | MA | 1 |
| 20 | J B HUNT TRANSPORT INC | 80806 | AR | 1 |
Recent Inspections
65 inspections at this site (page 1 of 3)