BROOKFIELD
Roadside inspection site in Connecticut • 78 inspections on record
About This Inspection Site
BROOKFIELD is a roadside inspection location in Connecticut where FMCSA-certified inspectors conduct safety inspections of commercial motor vehicles under the Motor Carrier Safety Assistance Program (MCSAP). This site has conducted 78 recorded inspections from Jan 1, 2020 to Oct 9, 2025.
A total of 70 unique carriers have been inspected at this site. The average number of violations per inspection is 3.6. The out-of-service rate is 29.5%, meaning a significant portion of inspected vehicles or drivers are placed out of service for safety deficiencies.
Inspections follow CVSA (Commercial Vehicle Safety Alliance) North American Standard procedures and may include weight checks, credential verification, mechanical inspection, hours-of-service compliance review, and hazardous materials documentation checks. Vehicles or drivers that fail critical safety criteria are placed out of service until deficiencies are corrected.
The most frequently cited violation at this site is Operating a CMV while ill or fatigued (Unsafe Driving) with 21 citations, followed by Inoperable required lamps (18 citations). A total of 100 distinct violation codes have been cited at this location.
Inspection Level Breakdown
78 inspections by CVSA level
Top Violations
100 violation codes cited at this site (page 1 of 2)
| # | Code | Description | BASIC Category | Citations | OOS | OOS % |
|---|---|---|---|---|---|---|
| 1 | 392.2 | Operating a CMV while ill or fatigued | Unsafe Driving | 21 | 0 | — |
| 2 | 393.9(a) | Inoperable required lamps | Vehicle Maintenance | 18 | 1 | 5.6% |
| 3 | 396.17(c) | No proof of periodic inspection | Vehicle Maintenance | 8 | 0 | — |
| 4 | 393.11 | Lighting devices/reflectors | Vehicle Maintenance | 7 | 0 | — |
| 5 | 392.2-SLLIFTA | Operating a CMV while ill or fatigued | Unsafe Driving | 6 | 0 | — |
| 6 | 396.17C-PI | No proof of periodic inspection | Vehicle Maintenance | 6 | 0 | — |
| 7 | 393.75G-TAOW | Tires - All others weight carried exceeds tire load limit | Vehicle Maintenance | 6 | 6 | 100.0% |
| 8 | 391.41(a) | Physical qualification - general | Driver Fitness | 6 | 0 | — |
| 9 | 392.8-D | Driver - Failed to inspect /use emergency equipment | Unsafe Driving | 5 | 0 | — |
| 10 | 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | 5 | 0 | — |
| 11 | 393.95(a) | Emergency equipment - fire extinguisher missing/defective | Vehicle Maintenance | 4 | 0 | — |
| 12 | 393.48A | Inoperative/defective brakes | Vehicle Maintenance | 4 | 0 | — |
| 13 | 392.2-SLLSR | Operating a CMV while ill or fatigued | Unsafe Driving | 4 | 0 | — |
| 14 | 392.2-SLLEWA3 | Operating a CMV while ill or fatigued | Unsafe Driving | 4 | 0 | — |
| 15 | 392.2-SLLEWG3 | Operating a CMV while ill or fatigued | Unsafe Driving | 4 | 0 | — |
| 16 | 383.23(a)(2) | CDL - wrong class | Driver Fitness | 4 | 4 | 100.0% |
| 17 | 392.8 | Failing to inspect/use emergency equipment | Unsafe Driving | 4 | 0 | — |
| 18 | 390.21T(b) | 390.21T(b) | General/Admin | 4 | 0 | — |
| 19 | 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | 4 | 4 | 100.0% |
| 20 | 393.75(g) | 393.75(g) | Vehicle Maintenance | 4 | 4 | 100.0% |
| 21 | 393.9A-LIL | Inoperable required lamps | Vehicle Maintenance | 3 | 0 | — |
| 22 | 392.2-SLL | Operating a CMV while ill or fatigued | Unsafe Driving | 3 | 0 | — |
| 23 | 393.9A-LTSI | Inoperable required lamps | Vehicle Maintenance | 3 | 3 | 100.0% |
| 24 | 391.11B5-LNCDLNVL | License - Operate a CMV without a valid operators license issued by one State or jurisdiction | Driver Fitness | 3 | 3 | 100.0% |
| 25 | 392.2-SLLEWG2 | Operating a CMV while ill or fatigued | Unsafe Driving | 3 | 0 | — |
| 26 | 396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | 3 | 3 | 100.0% |
| 27 | 396.3(a)(1) | Inspection/repair/maintenance - general | Vehicle Maintenance | 3 | 3 | 100.0% |
| 28 | 393.9A-LCL | Inoperable required lamps | Vehicle Maintenance | 2 | 0 | — |
| 29 | 393.11A1-LLPL | Lighting devices/reflectors | Vehicle Maintenance | 2 | 0 | — |
| 30 | 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | 2 | 0 | — |
| 31 | 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Unsafe Driving | 2 | 0 | — |
| 32 | 180.415(b) | Cargo tank test or inspection markings | Hazardous Materials | 2 | 0 | — |
| 33 | 393.78 | Windshield condition defective | Vehicle Maintenance | 2 | 0 | — |
| 34 | 393.47E | Slack adjuster defective | Vehicle Maintenance | 2 | 0 | — |
| 35 | 393.75(a) | Tires/tubes - general defects | Vehicle Maintenance | 2 | 2 | 100.0% |
| 36 | 392.2-SLLS3 | Speeding 11-14 mph over limit | Unsafe Driving | 2 | 0 | — |
| 37 | 392.2-SLLEQP | Operating a CMV while ill or fatigued | Unsafe Driving | 2 | 0 | — |
| 38 | 396.17C | No proof of periodic inspection | Vehicle Maintenance | 2 | 0 | — |
| 39 | 393.55B-B | Coupling device/towing methods defective | Vehicle Maintenance | 2 | 0 | — |
| 40 | 393.41 | No or defective parking brake system on CMV | Vehicle Maintenance | 2 | 2 | 100.0% |
| 41 | 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | 2 | 2 | 100.0% |
| 42 | 392.16-D | Failing to use seat belt (49 CFR) | Unsafe Driving | 2 | 0 | — |
| 43 | 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | Driver Fitness | 2 | 1 | 50.0% |
| 44 | 390.21TB1-MC | 390.21TB1-MC | General/Admin | 2 | 0 | — |
| 45 | 393.47(e) | Slack adjuster defective | Vehicle Maintenance | 2 | 0 | — |
| 46 | 392.2-SLLEWA1 | Operating a CMV while ill or fatigued | Unsafe Driving | 2 | 0 | — |
| 47 | 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | 2 | 0 | — |
| 48 | 391.41A-MCPC | Physical qualification - general | Driver Fitness | 2 | 1 | 50.0% |
| 49 | 391.11(b)(2) | CDL suspended/revoked | Driver Fitness | 2 | 0 | — |
| 50 | 393.203(e) | Cab front bumper missing/unsecured/protrude | Vehicle Maintenance | 2 | 0 | — |
Top Carriers Inspected
20 most frequently inspected carriers at this site
| # | Carrier | USDOT | State | Inspections |
|---|---|---|---|---|
| 1 | ANGELO TREE SERVICE LLC | 3517531 | CT | 4 |
| 2 | CLAUDIO TREE WORK & LANDSCAPING LLC | 3396254 | CT | 2 |
| 3 | TREE MASTERS OF DANBURY LLC | 1474548 | CT | 2 |
| 4 | OAK RIDGE HAULING LLC | 2138859 | CT | 2 |
| 5 | TECOR TRUCKING LLC | 2836284 | CT | 2 |
| 6 | NORTH STONE LANDSCAPING LLC | 1955398 | CT | 2 |
| 7 | SUBURBAN PROPANE LP | 214695 | NJ | 1 |
| 8 | CLEAN SLATE ENVIRONMENTAL INC | 1526235 | CT | 1 |
| 9 | MARJAC NURSERY INC | 342008 | NJ | 1 |
| 10 | SPINOS PAVING AND SEAL COATING LLC | 1108593 | CT | 1 |
| 11 | KP INTEGRAL SERVICES LLC | 4196602 | FL | 1 |
| 12 | RODRIGUES LANDSCAPING LLC | 2023556 | CT | 1 |
| 13 | W F ANDERSON LLC | 704524 | CT | 1 |
| 14 | BARTS TREE SERVICE LLC | 2040352 | CT | 1 |
| 15 | NEW YUNG WAH CARRIER LLC | 1027001 | NY | 1 |
| 16 | YANKEE TREE RESOURCES LLC | 680031 | CT | 1 |
| 17 | A SILVERIO ASPHALT PAVING INC | 1460467 | CT | 1 |
| 18 | J BASS & SON INC | 231555 | NY | 1 |
| 19 | PEMBROKE PUMPING SERVICES INC | 377017 | CT | 1 |
| 20 | QUALITY PROPANE INC | 1778909 | CT | 1 |
Recent Inspections
78 inspections at this site (page 1 of 4)