Inspection 87227648
Roadside inspection on Mar 4, 2026 (1 month ago) in TX • Carrier: MCSS TRANSPORTATION INC (USDOT 3146886) • Vehicle: KW TRUCK TRACTOR
Vehicle: OOSDriver: OOS
Inspection ID
87227648
Date
Mar 4, 2026 (1 month ago)
State
TX
Level
Location
Carrier
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKYD49X6GJ469925 | R486569 (TX) | No |
| 2 | SEMI-TRAILER | MANA | — | 2M5921616R1223683 | Y5030L (ON) | No |
Violations Cited
10 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.60C | Glazing/window obstructions | 4 | Vehicle Maintenance | No |
| 393.95A | Emergency equipment - fire extinguisher missing/defective | 5 | Vehicle Maintenance | No |
| 395.24D | ELD cannot transfer ELD records electronically | — | Hours of Service | No |
| 395.8 | Record of Duty Status violation (general/form and manner) | — | Hours of Service | No |
| 395.8E | False record of duty status | 10 | Hours of Service | Out of Service |
| 396.5B-HLIW | Fuel system leak | 7 | Vehicle Maintenance | Out of Service |
| 396.5B-HLIW | Fuel system leak | 7 | Vehicle Maintenance | No |
| 396.5B-HLIW | Fuel system leak | 7 | Vehicle Maintenance | No |
| 396.5B-HLIW | Fuel system leak | 7 | Vehicle Maintenance | No |
| 392.2RG | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87545174 | Apr 10, 2026 | PA | L2 | — | 12 | OOS |
| 87487464 | Apr 2, 2026 | TX | L2 | IH35 NB DEVINE SCALE | 7 | OOS |
| 87385293 | Mar 16, 2026 | TX | L1 | COLUMBIA POE | 2 | — |
| 87249498 | Mar 10, 2026 | AL | L2 | COTTONDALE AL | 3 | OOS |
| 87253975 | Mar 4, 2026 | TX | L1 | COLUMBIA POE | 8 | OOS |
| 87118156 | Feb 18, 2026 | TX | L1 | COLUMBIA POE | 7 | OOS |
Recent activity at IH10 WB WINNIE SCALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87487505 | Apr 1, 2026 | TRADEX LOGISTICS INC | 2 | — |
| 87487504 | Apr 1, 2026 | THIAMS 221 LLC | 0 | — |
| 87487408 | Apr 1, 2026 | NNT EXPRESS INC | 0 | — |
| 87487407 | Apr 1, 2026 | PARISH TRANSPORT LLC | 5 | OOS |
| 87487316 | Mar 31, 2026 | EAST PENN LOGISTICS LLC | 0 | — |
| 87487314 | Mar 31, 2026 | TRUST AUTO TRANSPORT LLC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86660324 | Dec 28, 2025 | AL | L3 | 1XKYD49X6GJ469925 | OOS |
| 86217263 | Oct 29, 2025 | IN | L3 | 1XKYD49X6GJ469925 | — |
| 85731375 | Sep 10, 2025 | LA | L3 | 1XKYD49X6GJ469925 | — |
| 84002995 | Feb 26, 2025 | OH | L2 | 1XKYD49X6GJ469925 | OOS |
| 81412770 | Apr 17, 2024 | TX | L1 | 1XKYD49X6GJ469925 | — |
| 80325197 | Nov 15, 2023 | TX | L2 | 1XKYD49X6GJ469925 | — |
| 79411953 | Aug 14, 2023 | PA | L3 | 1XKYD49X6GJ469925 | OOS |
| 79895991 | Jun 23, 2023 | TN | L3 | 1XKYD49X6GJ469925 | — |
Related Records
Related records
CarrierMCSS TRANSPORTATION INC
USDOT 3146886 — View full carrier profile
InspectionsAll inspections for USDOT 3146886
Full inspection history for MCSS TRANSPORTATION INC
StationIH10 WB WINNIE SCALE
Inspection station
VehicleVIN 1XKYD49X6GJ469925
KW TRUCK TRACTOR
VehicleVIN 2M5921616R1223683
MANA SEMI-TRAILER
PlatePlate R486569 (TX)
View all inspections for this plate
PlatePlate Y5030L (ON)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago