Inspection 85207693
Roadside inspection on Jul 11, 2025 (9 months ago) in KS • Carrier: BOPARAI MIDWEST TRUCKING INC (USDOT 2980540) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85207693
Date
Jul 11, 2025 (9 months ago)
State
KS
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJHHDR6LSMC2452 | ZP59354 (CA) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS253XP2659105 | 4UU4894 (CA) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 395.32B-ELDDFR | ELD - driver tamper/disable | 10 | Hours of Service | No |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | — | Hours of Service | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85527894 | Aug 18, 2025 | MO | L2 | FORISTELL MO | 10 | — |
| 85515778 | Aug 14, 2025 | SD | L3 | RENNER SD | 2 | — |
| 85350951 | Jul 28, 2025 | KS | L2 | MARION COUNTY - 115 | 0 | — |
| 85299649 | Jul 22, 2025 | CA | L2 | S/B SR-99 JNO ROSEDALE HWY | 7 | — |
| 85290290 | Jul 21, 2025 | TN | L2 | STANTON TN | 1 | OOS |
| 85091747 | Jun 27, 2025 | KS | L2 | JOHNSON COUNTY - 091 | 0 | — |
Recent activity at LIBERAL M.C.I.S. #37A
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87405294 | Mar 26, 2026 | A & A DELIVERY LLC | 2 | — |
| 87337246 | Mar 19, 2026 | TRANS4 GROUP LTD | 0 | — |
| 87337033 | Mar 19, 2026 | COASTLINE TRANSPORT INC | 1 | — |
| 87330798 | Mar 19, 2026 | AL-KAVSAR PRIME LLC | 0 | — |
| 87330779 | Mar 19, 2026 | AMERISAFE TRUCKING INC | 0 | — |
| 87330747 | Mar 19, 2026 | FREIGHT SYSTEMS LLC | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87407735 | Mar 24, 2026 | NM | L2 | 1UYVS253XP2659105 | OOS |
| 86595302 | Dec 16, 2025 | CA | L2 | 3AKJHHDR6LSMC2452 | — |
| 85350951 | Jul 28, 2025 | KS | L2 | 3AKJHHDR6LSMC2452 | — |
| 83468762 | Dec 19, 2024 | CA | L1 | 1UYVS253XP2659105 | — |
| 81796540 | Jun 3, 2024 | NV | L2 | 1UYVS253XP2659105 | — |
| 79882656 | Oct 11, 2023 | AR | L3 | 3AKJHHDR6LSMC2452 | — |
| 79808582 | Sep 26, 2023 | AZ | L2 | 1UYVS253XP2659105 | — |
| 79177565 | Jul 17, 2023 | CA | L2 | 1UYVS253XP2659105 | — |
Related Records
Related records
CarrierBOPARAI MIDWEST TRUCKING INC
USDOT 2980540 — View full carrier profile
InspectionsAll inspections for USDOT 2980540
Full inspection history for BOPARAI MIDWEST TRUCKING INC
StationLIBERAL M.C.I.S. #37A
Inspection station
VehicleVIN 3AKJHHDR6LSMC2452
FRHT TRUCK TRACTOR
VehicleVIN 1UYVS253XP2659105
UTIL SEMI-TRAILER
PlatePlate ZP59354 (CA)
View all inspections for this plate
PlatePlate 4UU4894 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago