Roadside Inspections — KELLY BOX & PACKAGING CORPORATION
Every FMCSA roadside inspection on record for USDOT 329608. Deduplicated and sortable.
KELLY BOX & PACKAGING CORPORATION has 14 roadside inspections on file with the FMCSA under USDOT 329608. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.
Inspection Log
← Back to carrier| Inspection # | Date ▼ | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86028924 | IN | 3 | WARSAW IN | 0 | — | |
| 85451241 | IN | 1 | WARREN IN | 1 | — | |
| 84669160 | MI | 2 | COLDWATER SCALE | 1 | OOS | |
| 83844489 | IN | 3 | JONESBORO IN | 1 | — | |
| 83758164 | OH | 2 | ST MARYS OH | 0 | — | |
| 83645916 | IN | 2 | WARREN IN | 2 | — | |
| 83645496 | IN | 3 | ETNA GREEN IN | 1 | — | |
| 83398477 | IN | 1 | SEYMOUR IN | 1 | — | |
| 81762372 | IN | 1 | WARREN IN | 2 | — | |
| 81067439 | IN | 2 | BRYANT IN | 1 | — | |
| 80585143 | IN | 3 | PERU IN | 2 | — | |
| 80369928 | OH | 3 | ROADSIDE | 1 | — | |
| 79086111 | IN | 2 | I65SB | 1 | — | |
| 78842045 | OH | 2 | ROADSIDE | 2 | — |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.