C2E - ST. CLAIR
Roadside inspection site in Missouri • 14 inspections on record
About This Inspection Site
C2E - ST. CLAIR is a roadside inspection location in Missouri where FMCSA-certified inspectors conduct safety inspections of commercial motor vehicles under the Motor Carrier Safety Assistance Program (MCSAP). This site has conducted 14 recorded inspections from Jan 1, 2020 to Jul 10, 2023.
A total of 14 unique carriers have been inspected at this site. The average number of violations per inspection is 5.0. The out-of-service rate is 28.6%, meaning a significant portion of inspected vehicles or drivers are placed out of service for safety deficiencies.
Inspections follow CVSA (Commercial Vehicle Safety Alliance) North American Standard procedures and may include weight checks, credential verification, mechanical inspection, hours-of-service compliance review, and hazardous materials documentation checks. Vehicles or drivers that fail critical safety criteria are placed out of service until deficiencies are corrected.
The most frequently cited violation at this site is Record of Duty Status violation (general/form and manner) (Hours of Service) with 10 citations, followed by Brake tubing/hoses inadequate (8 citations). A total of 26 distinct violation codes have been cited at this location.
Inspection Level Breakdown
14 inspections by CVSA level
Top Violations
26 violation codes cited at this site (page 1 of 1)
| # | Code | Description | BASIC Category | Citations | OOS | OOS % |
|---|---|---|---|---|---|---|
| 1 | 395.8 | Record of Duty Status violation (general/form and manner) | Hours of Service | 10 | 0 | — |
| 2 | 393.45 | Brake tubing/hoses inadequate | Vehicle Maintenance | 8 | 0 | — |
| 3 | 392.2 | Operating a CMV while ill or fatigued | Unsafe Driving | 6 | 0 | — |
| 4 | 393.47(e) | Slack adjuster defective | Vehicle Maintenance | 6 | 0 | — |
| 5 | 393.53(b) | Steering system components worn | Vehicle Maintenance | 5 | 0 | — |
| 6 | 393.75(c) | Tire tread depth insufficient (other axles) | Vehicle Maintenance | 5 | 0 | — |
| 7 | 396.3(a)(1) | Inspection/repair/maintenance - general | Vehicle Maintenance | 3 | 0 | — |
| 8 | 393.45(b)(2) | Brake tubing/hoses inadequate | Vehicle Maintenance | 3 | 3 | 100.0% |
| 9 | 393.95(a) | Emergency equipment - fire extinguisher missing/defective | Vehicle Maintenance | 3 | 0 | — |
| 10 | 393.75(a)(3) | Tire-flat and/or audible air leak | Vehicle Maintenance | 2 | 2 | 100.0% |
| 11 | 393.45(d) | Brake tubing/hoses inadequate | Vehicle Maintenance | 2 | 1 | 50.0% |
| 12 | 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | 2 | 0 | — |
| 13 | 395.30(b)(1) | Driver failed to certify the accuracy of the information gathered by the ELD | Hours of Service | 2 | 0 | — |
| 14 | 393.201(a) | Frame - cracked/loose/broken | Vehicle Maintenance | 1 | 0 | — |
| 15 | 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | Hours of Service | 1 | 0 | — |
| 16 | 395.3(a)(3)(i) | 395.3(a)(3)(i) | Hours of Service | 1 | 0 | — |
| 17 | 393.48(a) | Inoperative/defective brakes | Vehicle Maintenance | 1 | 0 | — |
| 18 | 395.24(c)(2)(iii) | Driver failed to manually add shipping document number | Hours of Service | 1 | 0 | — |
| 19 | 391.45(b) | Expired medical examiner's certificate | Driver Fitness | 1 | 0 | — |
| 20 | 393.11 | Lighting devices/reflectors | Vehicle Maintenance | 1 | 0 | — |
| 21 | 376.11(d)(1) | 376.11(d)(1) | Unknown | 1 | 0 | — |
| 22 | 395.8(a)(1) | Not using the appropriate method to record hours of service | Hours of Service | 1 | 1 | 100.0% |
| 23 | 395.32(b) | ELD - driver tamper/disable | Hours of Service | 1 | 0 | — |
| 24 | 395.8(e)(1) | 395.8(e)(1) | Hours of Service | 1 | 0 | — |
| 25 | 393.209(d) | Wheel fasteners loose/missing | Vehicle Maintenance | 1 | 1 | 100.0% |
| 26 | 395.20(b) | Short-haul operations - timecard not maintained | Hours of Service | 1 | 0 | — |
Top Carriers Inspected
14 most frequently inspected carriers at this site
| # | Carrier | USDOT | State | Inspections |
|---|---|---|---|---|
| 1 | OM TRADING LLC | 1911220 | TX | 1 |
| 2 | MC EXPRESS TRUCKING LLC | 1605607 | CA | 1 |
| 3 | UNITED PARCEL SERVICE INC | 21800 | GA | 1 |
| 4 | RAPID RESPONSE INC | 1551707 | MO | 1 |
| 5 | J & L FLOURISH EXPRESS INC | 2887429 | CA | 1 |
| 6 | THE SYGMA NETWORK INC | 14811 | OH | 1 |
| 7 | WAL-MART TRANSPORTATION LLC | 63585 | AR | 1 |
| 8 | 10 ROADS EXPRESS LLC | 3345061 | IA | 1 |
| 9 | SILVER FORTRESS LOGISTICS INC | 3700806 | CA | 1 |
| 10 | KILEY REYNOLDS | 3013174 | AR | 1 |
| 11 | GILLSON TRUCKING INC | 2163196 | CA | 1 |
| 12 | DC TRANSPORT LLC | 4016450 | LA | 1 |
| 13 | AMERICAN EAGLE FREIGHT INC | 2547237 | IN | 1 |
| 14 | MADISON CARTAGE CO | 2288892 | IL | 1 |
Recent Inspections
14 inspections at this site (page 1 of 1)
| Inspection ID | Date | Carrier | Level | Violations | Result |
|---|---|---|---|---|---|
| 79111129 | Jul 10, 2023 | OM TRADING LLC | Level 1 | 6 | Violations |
| 79111130 | Jul 10, 2023 | THE SYGMA NETWORK INC | Level 1 | 4 | Violations |
| 79111146 | Jul 10, 2023 | KILEY REYNOLDS | Level 1 | 0 | Clean |
| 79111112 | Jul 10, 2023 | GILLSON TRUCKING INC | Level 1 | 4 | Violations |
| 79111131 | Jul 10, 2023 | MC EXPRESS TRUCKING LLC | Level 1 | 2 | Violations |
| 79111110 | Jul 7, 2023 | WAL-MART TRANSPORTATION LLC | Level 1 | 0 | Clean |
| 79111109 | Jul 7, 2023 | MADISON CARTAGE CO | Level 1 | 12 | Violations |
| 79111092 | Jul 7, 2023 | 10 ROADS EXPRESS LLC | Level 1 | 2 | OOS |
| 79111091 | Jul 7, 2023 | RAPID RESPONSE INC | Level 1 | 0 | Clean |
| 79111090 | Jul 7, 2023 | UNITED PARCEL SERVICE INC | Level 1 | 3 | OOS |
| 79111069 | May 25, 2023 | AMERICAN EAGLE FREIGHT INC | Level 1 | 5 | Violations |
| 79111329 | May 11, 2023 | DC TRANSPORT LLC | Level 1 | 14 | OOS |
| 79111327 | May 11, 2023 | J & L FLOURISH EXPRESS INC | Level 1 | 11 | OOS |
| 79111328 | May 11, 2023 | SILVER FORTRESS LOGISTICS INC | Level 1 | 7 | Violations |