License plate NJ · XKFM51
13 inspections • 1 VIN • 1 carrier
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (13)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 85711392 | Sep 5, 2025 | SUFFOLK RECYCLING CORP | 2 |
| 84155974 | Mar 17, 2025 | SUFFOLK RECYCLING CORP | 3 |
| 83545942 | Jan 2, 2025 | SUFFOLK RECYCLING CORP | 0 |
| 82667472 | Sep 13, 2024 | SUFFOLK RECYCLING CORP | 2 |
| 82445116 | Aug 20, 2024 | SUFFOLK RECYCLING CORP | 2 |
| 81279521 | Apr 3, 2024 | SUFFOLK RECYCLING CORP | 1 |
| 80847513 | Feb 9, 2024 | SUFFOLK RECYCLING CORP | 3 |
| 80703199 | Jan 26, 2024 | SUFFOLK RECYCLING CORP | 2 |
| 80296067 | Dec 1, 2023 | SUFFOLK RECYCLING CORP | 1 |
| 80190489 | Nov 14, 2023 | SUFFOLK RECYCLING CORP | 2 |
| 80048258 | Oct 24, 2023 | SUFFOLK RECYCLING CORP | 1 |
| 80002975 | Oct 20, 2023 | SUFFOLK RECYCLING CORP | 1 |
| 78436753 | Apr 24, 2023 | SUFFOLK RECYCLING CORP | 0 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.