License plate IN · PD49744
8 inspections • 1 VIN • 3 carriers
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (8)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 86350988 | Nov 15, 2025 | UNIVERSAL DEDICATED OF SMYRNA TN LLC | 1 |
| 86202978 | Oct 30, 2025 | UNIVERSAL DEDICATED OF SMYRNA TN LLC | 0 |
| 86045410 | Oct 14, 2025 | UNIVERSAL DEDICATED OF SMYRNA TN LLC | 0 |
| 84649702 | May 8, 2025 | UNIVERSAL DEDICATED OF SMYRNA TN LLC | 1 |
| 83965278 | Feb 26, 2025 | UNIVERSAL DEDICATED OF SMYRNA TN LLC | 1 |
| 83504999 | Dec 31, 2024 | THOS SOMERVILLE CO | 1 |
| 82332990 | Aug 6, 2024 | UNIVERSAL DEDICATED OF SMYRNA TN LLC | 0 |
| 81460417 | Apr 23, 2024 | JMC EXPRESS INC | 1 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.