Inspection 85568243
Roadside inspection on Aug 21, 2025 (7 months ago) in KS • Carrier: GILLTRANSPORT INC (USDOT 2906833) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85568243
Date
Aug 21, 2025 (7 months ago)
State
KS
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJHHDR2TSWJ7954 | 0826F7 (MD) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS2531FG212907 | P403781 (IN) | No |
Violations Cited
6 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLTCD | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2-SLLSIV | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | — | Hours of Service | No |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | — | Hours of Service | No |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | — | Hours of Service | No |
| 395.8E-HOSPDOOS | False record of duty status | 10 | Hours of Service | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85965526 | Oct 2, 2025 | MO | L3 | FORISTELL MO | 0 | — |
| 85889316 | Sep 26, 2025 | KY | L1 | WADDY | 1 | — |
| 85878667 | Sep 19, 2025 | MD | L2 | CLARKSBURG MD | 0 | — |
| 85799762 | Sep 17, 2025 | MD | L2 | ANNAPOLIS MD | 0 | — |
| 85800387 | Sep 16, 2025 | KY | L1 | LONDON | 3 | OOS |
| 85767267 | Sep 11, 2025 | OH | L3 | NORWALK OH | 0 | — |
Recent activity at JOHNSON COUNTY - 091
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87459269 | Apr 1, 2026 | GQ LINE LLC | 12 | OOS |
| 87450878 | Mar 31, 2026 | ROADSHARK TRANSPORTATION LLC | 1 | — |
| 87456539 | Mar 31, 2026 | A&I GLOBAL LOGISTICS LLC | 29 | OOS |
| 87451162 | Mar 31, 2026 | FEDERAL EXPRESS CORPORATION | 1 | — |
| 87451662 | Mar 31, 2026 | JORDAN THOMPSON CREATIVE WORKS LLC | 30 | OOS |
| 87436328 | Mar 30, 2026 | OB STAR TRUCKING LLC | 18 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87534987 | Apr 9, 2026 | KY | L1 | 3AKJHHDR2TSWJ7954 | — |
Related Records
Related records
CarrierGILLTRANSPORT INC
USDOT 2906833 — View full carrier profile
InspectionsAll inspections for USDOT 2906833
Full inspection history for GILLTRANSPORT INC
StationJOHNSON COUNTY - 091
Inspection station
VehicleVIN 3AKJHHDR2TSWJ7954
FRHT TRUCK TRACTOR
VehicleVIN 1UYVS2531FG212907
UTIL SEMI-TRAILER
PlatePlate 0826F7 (MD)
View all inspections for this plate
PlatePlate P403781 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago