Inspection 83700313
Roadside inspection on Jan 24, 2025 (1 year ago) in PA • Carrier: LBS LOGISTICS INC (USDOT 3621068) • Vehicle: FORD STRAIGHT TRUCK
Vehicle: OOSDriver: OK
Inspection ID
83700313
Date
Jan 24, 2025 (1 year ago)
State
PA
Level
Location
Carrier
USDOT
Vehicle
FORD STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FORD | — | 1FT8W3DT4PED66578 | 210518H (IL) | No |
| 2 | SEMI-TRAILER | DAVIDSON T | — | 7M3GN4029RNDT1210 | 135011TE (IL) | No |
Violations Cited
7 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLTCD | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 395.8E-HOSPD | False record of duty status | 10 | Hours of Service | No |
| 393.9A-LIL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 392.2SAFCH-MISSG | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 393.9A-LLPL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LTSI | Inoperable required lamps | 3 | Vehicle Maintenance | Out of Service |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | — | Driver Fitness | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Vehicle Maintenance
3violations
1 OOS
Unsafe Driving
2violations
Driver Fitness
1violation
Hours of Service
1violation
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 84003237 | Feb 25, 2025 | AZ | L1 | CASA GRANDE AZ | 5 | — |
| 83927356 | Feb 17, 2025 | FL | L1 | MONTICELLO FL | 12 | OOS |
| 83926610 | Feb 17, 2025 | FL | L1 | CRESTVIEW FL | 3 | OOS |
| 83804587 | Feb 5, 2025 | CO | L1 | LAMAR CO | 0 | — |
| 83734505 | Jan 28, 2025 | TN | L1 | KNOXVILLE TN | 3 | — |
| 83723114 | Jan 23, 2025 | MO | L3 | KANSAS CITY MO | 3 | — |
Recent activity at PHILADELPHIA PA
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87458910 | Apr 1, 2026 | N-TRANS INC | 4 | — |
| 87458865 | Apr 1, 2026 | SGAA SERVICES LLC | 1 | — |
| 87474722 | Apr 1, 2026 | GFS TRANSPORT LLC | 1 | — |
| 87458866 | Apr 1, 2026 | R C TRANSPORTS LLC | 1 | — |
| 87458908 | Apr 1, 2026 | DELAWARE VALLEY FLORAL GROUP LLC | 2 | — |
| 87458943 | Apr 1, 2026 | INTREN LLC | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84204021 | Mar 20, 2025 | FL | L1 | 1FT8W3DT4PED66578 | OOS |
| 84204021 | Mar 20, 2025 | FL | L1 | 7M3GN4029RNDT1210 | OOS |
| 81420863 | Apr 21, 2024 | NM | L1 | 1FT8W3DT4PED66578 | OOS |
| 81420863 | Apr 21, 2024 | NM | L1 | 7M3GN4029RNDT1210 | OOS |
| 81382276 | Apr 12, 2024 | TN | L1 | 1FT8W3DT4PED66578 | OOS |
| 81382276 | Apr 12, 2024 | TN | L1 | 7M3GN4029RNDT1210 | OOS |
Related Records
Related records
CarrierLBS LOGISTICS INC
USDOT 3621068 — View full carrier profile
InspectionsAll inspections for USDOT 3621068
Full inspection history for LBS LOGISTICS INC
StationPHILADELPHIA PA
Inspection station
VehicleVIN 1FT8W3DT4PED66578
FORD STRAIGHT TRUCK
VehicleVIN 7M3GN4029RNDT1210
DAVIDSON T SEMI-TRAILER
PlatePlate 210518H (IL)
View all inspections for this plate
PlatePlate 135011TE (IL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago