Inspection 83050309
Roadside inspection on Oct 31, 2024 (1 year ago) in OK • Carrier: GFC TRANS INC (USDOT 3540467) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83050309
Date
Oct 31, 2024 (1 year ago)
State
OK
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJHHDR8MSM48220 | YP00444 (CA) | No |
| 2 | SEMI-TRAILER | GDAN | — | 1GR1A0620NW401858 | 4TT5598 (CA) | No |
Violations Cited
1 violation cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLS1 | Speeding 1-5 mph over limit | 3 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83482193 | Dec 19, 2024 | CA | L2 | CORDELIA IF | 1 | — |
| 83039646 | Oct 29, 2024 | WY | L3 | — | 1 | — |
| 82873085 | Oct 3, 2024 | OH | L3 | LEWISBURG OH | 0 | — |
| 82815980 | Oct 2, 2024 | OK | L3 | WEATHERFORD | 1 | — |
| 82581443 | Sep 4, 2024 | UT | L1 | ECHO UT | 8 | OOS |
| 82590480 | Sep 1, 2024 | CA | L3 | — | 1 | — |
Recent activity at TTP/I-35 WB
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 83426020 | Dec 16, 2024 | CRST EXPEDITED INC | 1 | — |
| 83426021 | Dec 16, 2024 | SERVICE PLUS TRANSPORT INC | 1 | — |
| 83426058 | Dec 16, 2024 | VALUE TRUCK OF AZ LLC | 1 | — |
| 83105319 | Nov 7, 2024 | BK TRANS INC | 1 | — |
| 83105310 | Nov 7, 2024 | LOADPAL INC | 1 | — |
| 83105320 | Nov 7, 2024 | RED MOON LOGISTICS INC | 2 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86368079 | Nov 19, 2025 | MO | L3 | 1GR1A0620NW401858 | — |
| 83593858 | Jan 9, 2025 | CA | L1 | 3AKJHHDR8MSM48220 | — |
| 83491600 | Dec 26, 2024 | TN | L3 | 1GR1A0620NW401858 | — |
| 82873085 | Oct 3, 2024 | OH | L3 | 3AKJHHDR8MSM48220 | — |
| 82193531 | Jul 23, 2024 | OH | L3 | 3AKJHHDR8MSM48220 | — |
| 82153723 | Jul 16, 2024 | CA | L1 | 1GR1A0620NW401858 | — |
| 81776116 | Jun 1, 2024 | CA | L2 | 3AKJHHDR8MSM48220 | — |
| 81624519 | May 10, 2024 | AZ | L2 | 3AKJHHDR8MSM48220 | — |
Related Records
Related records
CarrierGFC TRANS INC
USDOT 3540467 — View full carrier profile
InspectionsAll inspections for USDOT 3540467
Full inspection history for GFC TRANS INC
StationTTP/I-35 WB
Inspection station
VehicleVIN 3AKJHHDR8MSM48220
FRHT TRUCK TRACTOR
VehicleVIN 1GR1A0620NW401858
GDAN SEMI-TRAILER
PlatePlate YP00444 (CA)
View all inspections for this plate
PlatePlate 4TT5598 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago