Inspection 82520522
Roadside inspection on Aug 28, 2024 (1 year ago) in KY • Carrier: FOSTER K LOGISTICS LLC (USDOT 3280125) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
82520522
Date
Aug 28, 2024 (1 year ago)
State
KY
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUJGLD55GLGF8582 | P6663HY (TN) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS253X7P173901 | TRP8763 (OH) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 82952362 | Oct 21, 2024 | KY | L3 | ELIZABETHTOWN | 1 | — |
| 82905010 | Oct 10, 2024 | AR | L3 | WEST MEMPHIS AR | 1 | OOS |
| 82884562 | Oct 9, 2024 | TN | L1 | MANCHESTER TN | 2 | OOS |
| 82668235 | Sep 16, 2024 | KY | L3 | LONDON | 1 | — |
| 82665488 | Sep 12, 2024 | AR | L3 | HOPE AR | 0 | — |
| 82496162 | Aug 26, 2024 | KY | L3 | MOUNT VERNON | 3 | — |
Recent activity at LONDON
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485756 | Apr 3, 2026 | JT FREIGHT INC | 1 | OOS |
| 87485741 | Apr 3, 2026 | RITE FREIGHT INC | 0 | — |
| 87485752 | Apr 3, 2026 | H TRANSPORTE USA LLC | 1 | OOS |
| 87485758 | Apr 3, 2026 | KAUNAS TRUCKING INC | 1 | OOS |
| 87485806 | Apr 3, 2026 | MARVIN KELLER TRUCKING INC | 1 | — |
| 87485757 | Apr 3, 2026 | DART TRANSIT COMPANY | 1 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 82496162 | Aug 26, 2024 | KY | L3 | 1FUJGLD55GLGF8582 | — |
| 82496162 | Aug 26, 2024 | KY | L3 | 1UYVS253X7P173901 | — |
| 82313588 | Aug 5, 2024 | KY | L2 | 1FUJGLD55GLGF8582 | OOS |
| 81814189 | Jun 6, 2024 | KY | L1 | 1FUJGLD55GLGF8582 | — |
| 79326604 | Aug 3, 2023 | KY | L3 | 1FUJGLD55GLGF8582 | — |
Related Records
Related records
CarrierFOSTER K LOGISTICS LLC
USDOT 3280125 — View full carrier profile
InspectionsAll inspections for USDOT 3280125
Full inspection history for FOSTER K LOGISTICS LLC
StationLONDON
Inspection station
VehicleVIN 1FUJGLD55GLGF8582
FRHT TRUCK TRACTOR
VehicleVIN 1UYVS253X7P173901
UTIL SEMI-TRAILER
PlatePlate P6663HY (TN)
View all inspections for this plate
PlatePlate TRP8763 (OH)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago