Inspection 82391021
Roadside inspection on Aug 12, 2024 (1 year ago) in IN • Carrier: STANDARD FREIGHT SERVICES OF OHIO INC (USDOT 2976707) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
82391021
Date
Aug 12, 2024 (1 year ago)
State
IN
Level
Location
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJHHDR1KSKT5512 | PXA3718 (OH) | No |
| 2 | SEMI-TRAILER | HYUNDAI TR | — | 3H3V532C1KR955007 | HV43807 (OR) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 395.3(a)(3)(i) | 395.3(a)(3)(i) | — | Hours of Service | No |
| 395.3(a)(2) | Driving beyond 11-hour driving limit | 7 | Hours of Service | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 82875941 | Oct 10, 2024 | MD | L2 | SYKESVILLE MD | 0 | — |
| 82748073 | Sep 23, 2024 | OH | L3 | ROADSIDE | 2 | — |
| 82706373 | Sep 18, 2024 | OH | L3 | ROADSIDE INSPECTION | 0 | — |
| 82729506 | Sep 18, 2024 | WV | L3 | MOUNT HOPE WV | 2 | — |
| 82694947 | Sep 18, 2024 | OH | L3 | ROADSIDE | 0 | — |
| 82669802 | Sep 14, 2024 | IL | L3 | I-80 | 2 | — |
Recent activity at GREENFIELD IN
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87471661 | Mar 26, 2026 | WARREN GIBSON LTD | 1 | — |
| 87415710 | Mar 25, 2026 | DMN TRANSPORT INC | 1 | — |
| 87415629 | Mar 25, 2026 | GARY AMOTH TRUCKING INC | 1 | — |
| 87415751 | Mar 25, 2026 | BLT TRANSPORT INC | 1 | — |
| 87415749 | Mar 25, 2026 | URS MIDWEST LLC | 1 | — |
| 87415697 | Mar 25, 2026 | RELAY ROADLINES INC | 1 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 83746213 | Jan 29, 2025 | CO | L3 | 3H3V532C1KR955007 | — |
| 82326031 | Aug 6, 2024 | NC | L3 | 3AKJHHDR1KSKT5512 | — |
| 81747946 | May 29, 2024 | NC | L2 | 3AKJHHDR1KSKT5512 | — |
| 79842009 | Oct 4, 2023 | IL | L3 | 3AKJHHDR1KSKT5512 | — |
Related Records
Related records
CarrierSTANDARD FREIGHT SERVICES OF OHIO INC
USDOT 2976707 — View full carrier profile
InspectionsAll inspections for USDOT 2976707
Full inspection history for STANDARD FREIGHT SERVICES OF OHIO INC
StationGREENFIELD IN
Inspection station
VehicleVIN 3AKJHHDR1KSKT5512
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 3H3V532C1KR955007
HYUNDAI TR SEMI-TRAILER
PlatePlate PXA3718 (OH)
View all inspections for this plate
PlatePlate HV43807 (OR)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago