Inspection 79599158
Roadside inspection on Sep 5, 2023 (2 years ago) in AZ • Carrier: SONIA ROCIO QUINTANA MENCHACA (USDOT 3912176) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
79599158
Date
Sep 5, 2023 (2 years ago)
State
AZ
Level
Location
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUYDDYBXPH438775 | 3NA2ZF (AZ) | No |
Violations Cited
5 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 391.11B2 | Driver cannot read or speak the English language sufficiently to respond to official inquiries | — | Driver Fitness | No |
| 396.3A1-LC | Brake - Leak from air chamber | — | Vehicle Maintenance | No |
| 396.5B-HWSLIW | Fuel system leak | 7 | Vehicle Maintenance | No |
| 396.5B-HWSLIW | Fuel system leak | 7 | Vehicle Maintenance | No |
| 396.5B | Fuel system leak | 7 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80177411 | Sep 27, 2023 | US | L1 | NOGALES AZ | 12 | OOS |
| 79632283 | Sep 8, 2023 | AZ | L1 | NOGALES PORT OF ENTRY | 0 | — |
Recent activity at NOGALES PORT OF ENTRY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 80451037 | Dec 21, 2023 | WILLIAMS IGNACIO NARCIA LEON | 3 | — |
| 80459849 | Dec 21, 2023 | PEGASO PACKING INC | 1 | — |
| 80451038 | Dec 21, 2023 | GUILLERMO EDUARDO ZAVALA | 11 | — |
| 80439728 | Dec 19, 2023 | OCTAVIO ANDRADE CORELLA | 6 | — |
| 80415553 | Dec 15, 2023 | CALIFORNIA GAS TRANSPORT INC | 0 | — |
| 80415555 | Dec 15, 2023 | JESUS DAVID BALDERRAMA FIGUEROA | 2 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87003613 | Feb 9, 2026 | MO | L1 | 1FUYDDYBXPH438775 | — |
| 86919137 | Jan 28, 2026 | AZ | L1 | 1FUYDDYBXPH438775 | — |
| 86560551 | Nov 13, 2025 | US | L1 | 1FUYDDYBXPH438775 | — |
| 86488255 | Nov 10, 2025 | US | L1 | 1FUYDDYBXPH438775 | OOS |
| 86148253 | Oct 24, 2025 | US | L1 | 1FUYDDYBXPH438775 | OOS |
| 85961015 | Oct 3, 2025 | AZ | L1 | 1FUYDDYBXPH438775 | — |
| 85832300 | Sep 19, 2025 | US | L1 | 1FUYDDYBXPH438775 | OOS |
| 85689552 | Sep 3, 2025 | AZ | L3 | 1FUYDDYBXPH438775 | — |
Related Records
Related records
CarrierSONIA ROCIO QUINTANA MENCHACA
USDOT 3912176 — View full carrier profile
InspectionsAll inspections for USDOT 3912176
Full inspection history for SONIA ROCIO QUINTANA MENCHACA
StationNOGALES PORT OF ENTRY
Inspection station
VehicleVIN 1FUYDDYBXPH438775
FRHT TRUCK TRACTOR
PlatePlate 3NA2ZF (AZ)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago