Inspection 78629239
Roadside inspection on May 15, 2023 (2 years ago) in NM • Carrier: RIVERSIDE DC (USDOT 156237) • Vehicle: PTRB TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
78629239
Date
May 15, 2023 (2 years ago)
State
NM
Level
Location
Carrier
USDOT
Vehicle
PTRB TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PTRB | — | 1XPBD49X0PD823016 | YP72777 (CA) | No |
| 2 | SEMI-TRAILER | GDAN | — | 1GRAA0627GB710771 | 4NW9674 (CA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 79148809 | Jul 13, 2023 | OR | L1 | CASCADE LOCKS POE | 0 | — |
| 79127252 | Jul 7, 2023 | CA | L1 | DUNSMUIR GRADE IF | 0 | — |
| 79075732 | Jul 5, 2023 | AZ | L3 | INTERSTATE 40 | 0 | — |
| 79152755 | Jun 26, 2023 | CA | L1 | DUNSMUIR GRADE IF | 2 | — |
| 79151745 | Jun 26, 2023 | CA | L1 | DUNSMUIR GRADE IF | 0 | — |
| 78987318 | Jun 20, 2023 | CA | L1 | MT. PASS IF | 0 | — |
Recent activity at GALLUP PORT OF ENTRY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87465051 | Mar 31, 2026 | BALIC TRANSPORT INC | 0 | — |
| 87465048 | Mar 31, 2026 | ATG TRANSPORTATION LLC | 2 | — |
| 87464131 | Mar 31, 2026 | CW EXPRESS SHIPPING INC | 0 | — |
| 87465049 | Mar 31, 2026 | ARAVAN CARGO INC | 0 | — |
| 87465050 | Mar 31, 2026 | BLUE SKY CARGO LLC | 0 | — |
| 87477212 | Mar 31, 2026 | ERNESTO DOMINQUEZ | 1 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 83919162 | Aug 2, 2024 | NM | L1 | 1GRAA0627GB710771 | — |
| 82195880 | Jul 22, 2024 | CA | L2 | 1GRAA0627GB710771 | — |
| 82098400 | Jul 11, 2024 | CA | L1 | 1GRAA0627GB710771 | — |
| 80872644 | Feb 14, 2024 | NM | L3 | 1XPBD49X0PD823016 | — |
| 80802742 | Feb 7, 2024 | NM | L2 | 1XPBD49X0PD823016 | — |
| 80567786 | Jan 8, 2024 | NM | L2 | 1GRAA0627GB710771 | — |
| 83969342 | Jan 2, 2024 | NM | L3 | 1XPBD49X0PD823016 | — |
| 79794352 | Sep 15, 2023 | NM | L2 | 1XPBD49X0PD823016 | — |
Related Records
Related records
CarrierRIVERSIDE DC
USDOT 156237 — View full carrier profile
InspectionsAll inspections for USDOT 156237
Full inspection history for RIVERSIDE DC
StationGALLUP PORT OF ENTRY
Inspection station
VehicleVIN 1XPBD49X0PD823016
PTRB TRUCK TRACTOR
VehicleVIN 1GRAA0627GB710771
GDAN SEMI-TRAILER
PlatePlate YP72777 (CA)
View all inspections for this plate
PlatePlate 4NW9674 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago