VALUE TRANS INC
USDOT 3072402 • 13414 PIPESTONE ST, LATHROP, CA, 95330
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-061910 | ACTIVE | Unknown | Jul 9, 2025 |
Active Insurance (1)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TMA81000103 | ON FILE | Jul 10, 2025 | Aug 12, 2025 |
Insurance History (18 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TMA81000103 | REPLACED | Jul 8, 2025 | Jul 10, 2025 |
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TMA81000103 | REPLACED | Aug 12, 2024 | Jul 8, 2025 |
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TMA81000103 | CANCELLED | Aug 12, 2024 | Jul 19, 2025 |
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TMA71001626 | CANCELLED | May 25, 2024 | Aug 12, 2024 |
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TMA71001626 | CANCELLED | Aug 12, 2023 | May 25, 2024 |
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TBA22100107 | CANCELLED | Oct 12, 2022 | Aug 12, 2023 |
| SOUTHLAKE SPECIALTY INSURANCE COMPANY | BIPD/Primary | TBA22100107 | CANCELLED | Aug 12, 2022 | Oct 12, 2022 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP72450 00 | CANCELLED | Oct 9, 2021 | Aug 11, 2022 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP72450 00 | CANCELLED | Aug 11, 2021 | Oct 9, 2021 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP61746 00 | CANCELLED | Jun 10, 2021 | Aug 11, 2021 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP61746 00 | CANCELLED | Sep 28, 2020 | Jun 10, 2021 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP51475 00 | REPLACED | Jan 15, 2020 | Sep 28, 2020 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP51475 00 | CANCELLED | Sep 28, 2019 | Jan 15, 2020 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP51475 00 | REPLACED | Sep 28, 2019 | Sep 28, 2019 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP41177 00 | REPLACED | Mar 17, 2019 | Sep 28, 2019 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP41177 00 | CANCELLED | Sep 28, 2018 | Mar 17, 2019 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP30718 00 | REPLACED | Sep 12, 2018 | Sep 28, 2018 |
| UNITED SPECIALTY INSURANCE COMPANY | BIPD/Primary | GWP30718 00 | CANCELLED | Jan 5, 2018 | Sep 12, 2018 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/REPL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA81000103 | BIPD/Primary | Aug 12, 2025 | Aug 12, 2025 |
| TERM/CANCL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA81000103 | BIPD/Primary | Jul 19, 2025 | Jul 19, 2025 |
| TERM/REPL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA81000103 | BIPD/Primary | Jul 10, 2025 | Jul 10, 2025 |
| TERM/REPL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA81000103 | BIPD/Primary | Jul 8, 2025 | Jul 8, 2025 |
| CANCEL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA71001626 | BIPD/Primary | Aug 12, 2024 | Aug 12, 2024 |
| CANCEL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA71001626 | BIPD/Primary | May 25, 2024 | May 25, 2024 |
| CANCEL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TBA22100107 | BIPD/Primary | Aug 12, 2023 | Aug 12, 2023 |
| CANCEL | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TBA22100107 | BIPD/Primary | Oct 12, 2022 | Oct 12, 2022 |
| CANCEL | UNITED SPECIALTY INSURANCE COMPANY | GWP72450 00 | BIPD/Primary | Aug 11, 2022 | Aug 11, 2022 |
| CANCEL | UNITED SPECIALTY INSURANCE COMPANY | GWP72450 00 | BIPD/Primary | Oct 9, 2021 | Oct 9, 2021 |
| CANCEL | UNITED SPECIALTY INSURANCE COMPANY | GWP61746 00 | BIPD/Primary | Aug 11, 2021 | Aug 11, 2021 |
| CANCEL | UNITED SPECIALTY INSURANCE COMPANY | GWP61746 00 | BIPD/Primary | Jun 10, 2021 | Jun 10, 2021 |
| TERM/REPL | UNITED SPECIALTY INSURANCE COMPANY | GWP51475 00 | BIPD/Primary | Sep 28, 2020 | Sep 28, 2020 |
| CANCEL | UNITED SPECIALTY INSURANCE COMPANY | GWP51475 00 | BIPD/Primary | Jan 15, 2020 | Jan 15, 2020 |
| TERM/REPL | UNITED SPECIALTY INSURANCE COMPANY | GWP41177 00 | BIPD/Primary | Sep 28, 2019 | Sep 28, 2019 |
| TERM/REPL | UNITED SPECIALTY INSURANCE COMPANY | GWP51475 00 | BIPD/Primary | Sep 28, 2019 | Sep 28, 2019 |
| CANCEL | UNITED SPECIALTY INSURANCE COMPANY | GWP41177 00 | BIPD/Primary | Mar 17, 2019 | Mar 17, 2019 |
| TERM/REPL | UNITED SPECIALTY INSURANCE COMPANY | GWP30718 00 | BIPD/Primary | Sep 28, 2018 | Sep 28, 2018 |
| CANCEL | UNITED SPECIALTY INSURANCE COMPANY | GWP30718 00 | BIPD/Primary | Sep 12, 2018 | Sep 12, 2018 |
Authority Action History (12 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Jun 23, 2025 | DISCONTINUED REVOCATION | Jul 9, 2025 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Jul 16, 2024 | DISCONTINUED REVOCATION | Aug 8, 2024 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Apr 29, 2024 | DISCONTINUED REVOCATION | May 9, 2024 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Jul 17, 2023 | DISCONTINUED REVOCATION | Aug 15, 2023 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Jul 15, 2022 | DISCONTINUED REVOCATION | Aug 15, 2022 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Sep 13, 2021 | DISCONTINUED REVOCATION | Oct 5, 2021 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Jul 15, 2021 | DISCONTINUED REVOCATION | Aug 12, 2021 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | May 14, 2021 | DISCONTINUED REVOCATION | Jun 7, 2021 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Dec 19, 2019 | DISCONTINUED REVOCATION | Jan 14, 2020 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Feb 19, 2019 | DISCONTINUED REVOCATION | Mar 19, 2019 |
| MC061910 | COMMON | INVOLUNTARY REVOCATION | Aug 16, 2018 | DISCONTINUED REVOCATION | Aug 22, 2018 |
| MC061910 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jan 22, 2018 | — | Unknown |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
12 states • 34 inspections
Violation Summary (67 violations from 34 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 4 | 4 | — | Vehicle Maintenance |
| FMCSR:395.8E-HOSPD | False record of duty status | 4 | 0 | 10 | Hours Of Service |
| FMCSR:392.2RG | Operating a CMV while ill or fatigued | 3 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 3 | 0 | 8 | Unsafe Driving |
| FMCSR:393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | — | Vehicle Maintenance |
| FMCSR:393.9TS | Inoperative turn signal | 2 | 2 | — | Vehicle Maintenance |
| FMCSR:393.11A1-CSLRR | Lighting devices/reflectors | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.30-B | Battery improperly secured | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:396.17C-PI | No proof of periodic inspection | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLEQP | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2C | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLIFTA | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | — | Hours Of Service |
| FMCSR:393.95A | Emergency equipment - fire extinguisher missing/defective | 1 | 0 | 5 | Vehicle Maintenance |
| FMCSR:395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | — | Hours Of Service |
| FMCSR:393.95K-EE | Emergency Equipment - Stopped vehicle warning devices inadequate flag size | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:392.2-SLL | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:396.3A1-BALR | Air Brake - Fails air loss rate test | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.9BRKLAMP | Inoperative Brake Lamps | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.11A1-LIL | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.55E-B | Coupling device/towing methods defective | 1 | 0 | 8 | Vehicle Maintenance |
| FMCSR:393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.9A-HLLH | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | 0 | — | Hours Of Service |
| FMCSR:396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:392.2-SLLCP | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:390.21TB | 390.21TB | 1 | 0 | — | General/Admin |
| FMCSR:395.282I-ELDDSDC | HOS (ELD) - Driver failing to select the applicable special driving category before the start of the status and deselect when the indicated status ends. | 1 | 0 | — | Hours Of Service |
| FMCSR:393.9A-LLPL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LIL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLS2 | Speeding 6-10 mph over limit | 1 | 0 | 5 | Unsafe Driving |
| FMCSR:393.9A-LFTSI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9B-LRLO | Lighting - Tail lamp - Any obstructed. | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.86B2-RIG | Rear end protection (ICC bumper) missing/defective | 1 | 0 | 5 | Vehicle Maintenance |
| FMCSR:393.45D-BAAL | Brake tubing/hoses inadequate | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:392.2-SLLEWA1 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.45A-BHTIJ | Brake tubing/hoses inadequate | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:393.9A-LSLIWR | Inoperable required lamps | 1 | 1 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LSML | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LTSI | Inoperable required lamps | 1 | 1 | 3 | Vehicle Maintenance |
| FMCSR:393.45D | Brake tubing/hoses inadequate | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:396.3A1BL | Brake system pressure loss | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.9 | Inoperable Required Lamp | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:395.8E | False record of duty status | 1 | 0 | 10 | Hours Of Service |
| FMCSR:395.26B | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | — | Hours Of Service |
| FMCSR:395.8(a) | Failing to keep RODS | 1 | 0 | 7 | Hours Of Service |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.45(d) | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.207(f) | Air suspension pressure loss | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:383.51(a) | CDL disqualification - major offense | 1 | 1 | 10 | Driver Fitness |
| FMCSR:390.3(e) | Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse | 1 | 1 | — | General/Admin |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (34 inspections)
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
12 crash records from FMCSA Crash File
Crash History (12 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jul 9, 2025 | IA | TOW | 0 | 0 | WALNUT | I 80 W | ...232560 | VALUE TRANS INC |
| Jun 10, 2021 | OH | TOW | 0 | 0 | WHITEWATER (TOWNSHIP OF) | IR-275 HW | ...KM3871 | VALUE TRANS INC |
| Jun 10, 2021 | IL | INJURY | 0 | 2 | Troy Twp | I-80 W/B | ...KN0074 | VALUE TRANS INC |
| May 13, 2021 | NV | TOW | 0 | 0 | — | R2 - I80/40MM | ...HR0508 | VALUE TRANS INC |
| Oct 22, 2020 | IA | INJURY | 0 | 2 | — | — | — | — |
| Jun 21, 2020 | NV | TOW | 0 | 0 | — | — | — | — |
| Feb 1, 2020 | WY | TOW | 0 | 0 | — | — | — | — |
| Jul 10, 2019 | WY | TOW | 0 | 0 | — | — | — | — |
| Jun 24, 2019 | CA | INJURY | 0 | 1 | — | — | — | — |
| Nov 18, 2018 | WY | TOW | 0 | 0 | — | — | — | — |
| Oct 14, 2018 | NE | TOW | 0 | 0 | — | — | — | — |
| Sep 29, 2018 | NV | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
32 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Showing most recent 25 of 32 events