License plate CA · 9G39720
12 inspections • 1 VIN • 1 carrier
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (12)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 86893550 | Jan 21, 2026 | GENARO ESTRADA | 4 |
| 86795557 | Jan 13, 2026 | GENARO ESTRADA | 4 |
| 86595972 | Dec 16, 2025 | GENARO ESTRADA | 0 |
| 84688344 | May 14, 2025 | GENARO ESTRADA | 0 |
| 84617615 | May 5, 2025 | GENARO ESTRADA | 0 |
| 82995250 | Oct 23, 2024 | GENARO ESTRADA | 0 |
| 82871626 | Oct 8, 2024 | GENARO ESTRADA | 1 |
| 81451041 | Apr 23, 2024 | GENARO ESTRADA | 0 |
| 81389605 | Apr 17, 2024 | GENARO ESTRADA | 0 |
| 79865049 | Oct 5, 2023 | GENARO ESTRADA | 0 |
| 79636181 | Sep 5, 2023 | GENARO ESTRADA | 0 |
| 79311023 | Jul 31, 2023 | GENARO ESTRADA | 0 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.