Inspection 87376536
Roadside inspection on Mar 23, 2026 (24 days ago) in CA • Carrier: RANDHAWA TRANSPORT INC (USDOT 3475491) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
87376536
Date
Mar 23, 2026 (24 days ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUJGLDR7JLJG5932 | YP35454 (CA) | No |
| 2 | SEMI-TRAILER | WANC | — | 1JJV532D6FL874277 | 4NH7771 (CA) | No |
Violations Cited
33 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLEQP | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 395.8D3-HOSF | 395.8D3-HOSF | — | Hours of Service | No |
| 395.8D11-HOSF | 395.8D11-HOSF | — | Hours of Service | No |
| 395.8D5-HOSF | 395.8D5-HOSF | — | Hours of Service | No |
| 393.43B-BATV | Brake - relay emergency valve | 7 | Vehicle Maintenance | No |
| 393.47E | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 395.8D5-HOSF | 395.8D5-HOSF | — | Hours of Service | No |
| 395.8D5-HOSF | 395.8D5-HOSF | — | Hours of Service | No |
| 395.8D5-HOSF | 395.8D5-HOSF | — | Hours of Service | No |
| 395.8D5-HOSF | 395.8D5-HOSF | — | Hours of Service | No |
| 395.8D5-HOSF | 395.8D5-HOSF | — | Hours of Service | No |
| 395.8D5-HOSF | 395.8D5-HOSF | — | Hours of Service | No |
| 392.2-SLLSR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 393.60C | Glazing/window obstructions | 4 | Vehicle Maintenance | No |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | — | Vehicle Maintenance | No |
| 393.9A-HLLH | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | — | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.47A-BCFSBD | Brake chamber - cracked/broken | 8 | Vehicle Maintenance | No |
| 393.47A-BCLMBD | Brake chamber - cracked/broken | 8 | Vehicle Maintenance | No |
| 392.2-SLLSR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-B-VAC | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | Out of Service |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45D-B | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.53B-B | Steering system components worn | 7 | Vehicle Maintenance | No |
| 396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | — | Vehicle Maintenance | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Recent activity at SB SANTA NELLA PLATFORM SCALES
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87488547 | Apr 2, 2026 | BAJA FREIGHT LTD | 1 | — |
| 87480133 | Apr 2, 2026 | CENTRAL OREGON TRUCK COMPANY LLC | 12 | OOS |
| 87480134 | Apr 2, 2026 | BS 147 INC | 31 | OOS |
| 87488548 | Apr 2, 2026 | DOABA TRANSPORT LLC | 4 | — |
| 87471031 | Apr 1, 2026 | ENSIGN UNITED STATES DRILLING CALIFORNIA INC | 18 | OOS |
| 87480132 | Apr 1, 2026 | ROBINSON TRANSPORTATION INC | 14 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85053638 | Jun 18, 2025 | CA | L5 | 1FUJGLDR7JLJG5932 | — |
| 85053638 | Jun 18, 2025 | CA | L5 | 1JJV532D6FL874277 | — |
| 84531425 | Apr 22, 2025 | AZ | L2 | 1FUJGLDR7JLJG5932 | — |
| 82158527 | Jul 17, 2024 | CA | L1 | 1FUJGLDR7JLJG5932 | — |
| 81537127 | May 1, 2024 | CA | L1 | 1JJV532D6FL874277 | OOS |
| 81537127 | May 1, 2024 | CA | L1 | 1FUJGLDR7JLJG5932 | OOS |
| 81053803 | Mar 7, 2024 | CA | L2 | 1JJV532D6FL874277 | OOS |
| 80551116 | Jan 4, 2024 | CA | L2 | 1FUJGLDR7JLJG5932 | — |
Related Records
Related records
CarrierRANDHAWA TRANSPORT INC
USDOT 3475491 — View full carrier profile
InspectionsAll inspections for USDOT 3475491
Full inspection history for RANDHAWA TRANSPORT INC
StationSB SANTA NELLA PLATFORM SCALES
Inspection station
VehicleVIN 1FUJGLDR7JLJG5932
FRHT TRUCK TRACTOR
VehicleVIN 1JJV532D6FL874277
WANC SEMI-TRAILER
PlatePlate YP35454 (CA)
View all inspections for this plate
PlatePlate 4NH7771 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago