Inspection 86972255
Roadside inspection on Feb 4, 2026 (2 months ago) in ND • Carrier: PAYNE TRANSPORTATION LTD (USDOT 834269) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86972255
Date
Feb 4, 2026 (2 months ago)
State
ND
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJHHDR2JSJW5193 | PDU149 (MB) | No |
| 2 | SEMI-TRAILER | GREAT DANE | — | 1GRDM9625GH729888 | TB3888 (MB) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87531278 | Apr 3, 2026 | MN | L3 | — | 6 | — |
| 87437197 | Mar 28, 2026 | ID | L1 | SAGE JUNCTION ID | 5 | — |
| 87453344 | Mar 27, 2026 | IA | L2 | 10 - I35 NB MM 30 OSCEOLA | 1 | OOS |
| 87306845 | Mar 16, 2026 | SD | L3 | SISSETON SD | 1 | — |
| 87296958 | Mar 9, 2026 | MN | L3 | MOORHEAD MN | 1 | — |
| 87203741 | Mar 3, 2026 | MI | L2 | MONROE SCALE N/B | 1 | OOS |
Recent activity at BUXTON ND
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87458282 | Mar 31, 2026 | BORDER RIDGE TRUCKING INC | 1 | — |
| 87458230 | Mar 31, 2026 | WASTE MANAGEMENT OF NORTH DAKOTA INC | 1 | — |
| 87458215 | Mar 31, 2026 | LOREN RICHARDS INC | 4 | — |
| 87458084 | Mar 31, 2026 | FIVE STAR TRANSPORT SOLUTIONS INC | 2 | — |
| 87458249 | Mar 31, 2026 | LEN DUBOIS TRUCKING INC | 0 | — |
| 87458068 | Mar 31, 2026 | PEARL TRANSPORT INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84047781 | Feb 27, 2025 | MN | L3 | 3AKJHHDR2JSJW5193 | — |
| 83699931 | Jan 23, 2025 | WI | L2 | 1GRDM9625GH729888 | OOS |
| 82683758 | Sep 17, 2024 | NE | L3 | 3AKJHHDR2JSJW5193 | — |
| 80653122 | Jan 14, 2024 | ND | L3 | 3AKJHHDR2JSJW5193 | — |
| 79598055 | Sep 6, 2023 | NE | L3 | 3AKJHHDR2JSJW5193 | — |
Related Records
Related records
CarrierPAYNE TRANSPORTATION LTD
USDOT 834269 — View full carrier profile
InspectionsAll inspections for USDOT 834269
Full inspection history for PAYNE TRANSPORTATION LTD
StationBUXTON ND
Inspection station
VehicleVIN 3AKJHHDR2JSJW5193
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 1GRDM9625GH729888
GREAT DANE SEMI-TRAILER
PlatePlate PDU149 (MB)
View all inspections for this plate
PlatePlate TB3888 (MB)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago