Inspection 86590521
Roadside inspection on Dec 17, 2025 (4 months ago) in AZ • Carrier: PLYMOUTH VAN LINES INC (USDOT 3757491) • Vehicle: INTERNATIO STRAIGHT TRUCK
Vehicle: OKDriver: OOS
Inspection ID
86590521
Date
Dec 17, 2025 (4 months ago)
State
AZ
Level
Location
Carrier
USDOT
Vehicle
INTERNATIO STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | INTERNATIO | — | 3HAEUMML3LL820985 | 2928171 (IN) | No |
Violations Cited
10 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | — | Unsafe Driving | No |
| 392.2-SLLS2 | Speeding 6-10 mph over limit | 5 | Unsafe Driving | No |
| 395.8K2-HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available | — | Hours of Service | Out of Service |
| 395.8A | Failing to keep RODS | 7 | Hours of Service | No |
| 393.78A-WS | Windshield condition defective | 4 | Vehicle Maintenance | No |
| 390.21TE2IV-D | 390.21TE2IV-D | — | General/Admin | No |
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 392.2-SLLSR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 395.3A3-HOSPRNC | Driving beyond 11 hour driving limit in a 14-hour period at time of inspection. (Property carrying vehicle) - Nominal Violation | — | Hours of Service | Out of Service |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Hours of Service
3violations
2 OOS
Unsafe Driving
3violations
Vehicle Maintenance
3violations
General/Admin
1violation
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87036810 | Feb 6, 2026 | CA | L2 | — | 3 | OOS |
| 86395594 | Nov 18, 2025 | WA | L3 | DU PONT WA | 1 | — |
Recent activity at BUCKEYE AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87482988 | Apr 1, 2026 | GALARZA TRUCKING LLC | 5 | OOS |
| 87483855 | Apr 1, 2026 | FIASCO ENTERPRISES LLC | 1 | — |
| 87482446 | Apr 1, 2026 | SAIA MOTOR FREIGHT LINE LLC | 0 | — |
| 87483362 | Apr 1, 2026 | SEMO PRO LOGISTICS LLC | 1 | — |
| 87481700 | Apr 1, 2026 | STURGEON ELECTRIC COMPANY INC | 3 | — |
| 87482421 | Apr 1, 2026 | SONORAN TRANSPORT LLC | 1 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86395594 | Nov 18, 2025 | WA | L3 | 3HAEUMML3LL820985 | — |
| 85228726 | Jul 11, 2025 | WA | L3 | 3HAEUMML3LL820985 | OOS |
| 85217859 | Jul 10, 2025 | WA | L2 | 3HAEUMML3LL820985 | OOS |
| 82687857 | Sep 11, 2024 | AZ | L2 | 3HAEUMML3LL820985 | — |
| 82526234 | Aug 29, 2024 | NV | L1 | 3HAEUMML3LL820985 | OOS |
| 82002452 | Jun 25, 2024 | AZ | L3 | 3HAEUMML3LL820985 | — |
| 82980493 | Jun 6, 2024 | CA | L5 | 3HAEUMML3LL820985 | — |
Related Records
Related records
CarrierPLYMOUTH VAN LINES INC
USDOT 3757491 — View full carrier profile
InspectionsAll inspections for USDOT 3757491
Full inspection history for PLYMOUTH VAN LINES INC
StationBUCKEYE AZ
Inspection station
VehicleVIN 3HAEUMML3LL820985
INTERNATIO STRAIGHT TRUCK
PlatePlate 2928171 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago