Inspection 85892621
Roadside inspection on Sep 23, 2025 (6 months ago) in TX • Carrier: PATRICIA ROBLES LOZOYA (USDOT 811385) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85892621
Date
Sep 23, 2025 (6 months ago)
State
TX
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJGLDR5KDKP0578 | 20AK6B (DF) | No |
| 2 | SEMI-TRAILER | WANC | — | 1JJV532W8YL723414 | A01968B (TX) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86401048 | Nov 20, 2025 | US | L3 | EL PASO TX | 0 | — |
| 86374880 | Nov 19, 2025 | TX | L1 | YSLETA POE | 0 | — |
| 86386764 | Nov 19, 2025 | TX | L2 | LAT:31 26' 12.31N | 1 | — |
| 86374879 | Nov 19, 2025 | TX | L1 | YSLETA POE | 2 | — |
| 86374843 | Nov 17, 2025 | TX | L1 | YSLETA POE | 1 | — |
| 86343752 | Nov 13, 2025 | TX | L1 | YSLETA POE | 0 | — |
Recent activity at YSLETA POE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87488330 | Apr 1, 2026 | TRANSPORTADORA NORTE DE CHIHUAHUA S A DE C V | 1 | — |
| 87488079 | Apr 1, 2026 | VRP TRANSPORTES DE MEXICO S DE RL DE CV | 2 | — |
| 87487995 | Apr 1, 2026 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 1 | — |
| 87487917 | Apr 1, 2026 | TRANSPORTADORA TAURUS SA DE CV | 0 | — |
| 87487833 | Apr 1, 2026 | ALFREDO ALEMAN MALDONADO | 4 | — |
| 87487680 | Apr 1, 2026 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86716347 | Dec 23, 2025 | TX | L1 | 3AKJGLDR5KDKP0578 | OOS |
| 86290065 | Nov 7, 2025 | US | L1 | 1JJV532W8YL723414 | — |
| 86132234 | Oct 16, 2025 | TX | L2 | 3AKJGLDR5KDKP0578 | — |
| 83979653 | Feb 26, 2025 | US | L1 | 3AKJGLDR5KDKP0578 | OOS |
| 83429289 | Dec 14, 2024 | TX | L2 | 1JJV532W8YL723414 | — |
| 80441373 | Dec 12, 2023 | TX | L1 | 1JJV532W8YL723414 | OOS |
Related Records
Related records
CarrierPATRICIA ROBLES LOZOYA
USDOT 811385 — View full carrier profile
InspectionsAll inspections for USDOT 811385
Full inspection history for PATRICIA ROBLES LOZOYA
StationYSLETA POE
Inspection station
VehicleVIN 3AKJGLDR5KDKP0578
FRHT TRUCK TRACTOR
VehicleVIN 1JJV532W8YL723414
WANC SEMI-TRAILER
PlatePlate 20AK6B (DF)
View all inspections for this plate
PlatePlate A01968B (TX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago