Inspection 85535349
Roadside inspection on Aug 5, 2025 (8 months ago) in CA • Carrier: MARIO H FLORES RAMOS (USDOT 1837323) • Vehicle: PTRB TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85535349
Date
Aug 5, 2025 (8 months ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
PTRB TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PTRB | — | 1XPBD49X8PD889216 | ZP51724 (CA) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS253XHU800308 | HV01220 (OR) | No |
Violations Cited
2 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLSR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2-SLLEWA1 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85984994 | Oct 4, 2025 | CA | L3 | CORDELIA IF | 0 | — |
| 85944256 | Sep 30, 2025 | CA | L2 | GILROY IF | 0 | — |
| 86018902 | Sep 16, 2025 | CA | L5 | 24000 POTTER RD. TERMINAL | 0 | — |
| 86018903 | Sep 16, 2025 | CA | L5 | 24000 POTTER RD. TERMINAL | 3 | OOS |
| 86018818 | Sep 16, 2025 | CA | L5 | 24000 POTTER RD. TERMINAL | 6 | — |
| 86018817 | Sep 16, 2025 | CA | L5 | 24000 POTTER RD. TERMINAL | 1 | — |
Recent activity at GRAPEVINE IF
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87480830 | Apr 1, 2026 | WEST PICO DISTRIBUTORS LLC | 0 | — |
| 87480965 | Apr 1, 2026 | STATE WIDE TRANS INC | 4 | OOS |
| 87480738 | Apr 1, 2026 | AMERICAN FRESH TRANSPORT INC | 0 | — |
| 87480829 | Apr 1, 2026 | SUPER TRANSPORT INTERNATIONAL LTD | 0 | — |
| 87480643 | Apr 1, 2026 | NEW WAY TRANSPORT LLC | 0 | — |
| 87480832 | Apr 1, 2026 | HUMBLE EXPRESS INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87306307 | Mar 14, 2026 | CA | L3 | 1UYVS253XHU800308 | — |
| 87219491 | Mar 4, 2026 | CA | L3 | 1XPBD49X8PD889216 | — |
| 86481262 | Dec 4, 2025 | CA | L1 | 1XPBD49X8PD889216 | — |
| 86355163 | Nov 18, 2025 | CA | L3 | 1XPBD49X8PD889216 | OOS |
| 86050926 | Oct 13, 2025 | CA | L2 | 1UYVS253XHU800308 | — |
| 86050926 | Oct 13, 2025 | CA | L2 | 1XPBD49X8PD889216 | — |
| 86019245 | Oct 9, 2025 | CA | L1 | 1UYVS253XHU800308 | — |
| 86019245 | Oct 9, 2025 | CA | L1 | 1XPBD49X8PD889216 | — |
Related Records
Related records
CarrierMARIO H FLORES RAMOS
USDOT 1837323 — View full carrier profile
InspectionsAll inspections for USDOT 1837323
Full inspection history for MARIO H FLORES RAMOS
StationGRAPEVINE IF
Inspection station
VehicleVIN 1XPBD49X8PD889216
PTRB TRUCK TRACTOR
VehicleVIN 1UYVS253XHU800308
UTIL SEMI-TRAILER
PlatePlate ZP51724 (CA)
View all inspections for this plate
PlatePlate HV01220 (OR)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago