Inspection 85257515
Roadside inspection on Jul 17, 2025 (9 months ago) in IA • Carrier: FIGANBAUM TRUCKING INC (USDOT 165854) • Vehicle: KW TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85257515
Date
Jul 17, 2025 (9 months ago)
State
IA
Level
Location
Carrier
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKWDB9X97J187337 | FZ9955 (IA) | No |
| 2 | SEMI-TRAILER | GDAN | — | 1GRAA0621FK243880 | FP2398 (IA) | No |
Violations Cited
1 violation cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.45B2 | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85786743 | Sep 15, 2025 | MO | L2 | EAGLEVILLE MO | 0 | — |
| 85756393 | Sep 9, 2025 | WI | L2 | HAZEL GREEN WI | 4 | — |
| 85730846 | Sep 9, 2025 | MO | L2 | EAGLEVILLE MO | 0 | — |
| 85652638 | Sep 2, 2025 | SD | L3 | VALLEY SPRINGS SD | 0 | — |
| 85639440 | Aug 27, 2025 | WI | L1 | LITTLE SUAMICO WI | 1 | — |
| 85634144 | Aug 27, 2025 | KS | L1 | SEWARD COUNTY | 0 | — |
Recent activity at 28 - I80 WB MM 44 AVOCA
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87477525 | Apr 1, 2026 | TOMI EXPRESS LLC | 9 | — |
| 87477523 | Apr 1, 2026 | SOUTHERN PINES TRUCKING INC | 5 | — |
| 87477485 | Apr 1, 2026 | HEISHMAN AG LLC | 2 | — |
| 87477463 | Apr 1, 2026 | GBL LOGISTICS INC | 2 | — |
| 87477461 | Apr 1, 2026 | HYPE TOY TRANSPORTATION SERVICES INC | 0 | — |
| 87477460 | Apr 1, 2026 | RENEWABLE TRANSPORT SERVICES INC | 2 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86098637 | Oct 16, 2025 | TX | L2 | 1XKWDB9X97J187337 | — |
| 85602886 | Aug 20, 2025 | NY | L2 | 1XKWDB9X97J187337 | OOS |
| 84827235 | May 28, 2025 | TX | L2 | 1GRAA0621FK243880 | — |
| 84514522 | Apr 29, 2025 | SD | L2 | 1XKWDB9X97J187337 | — |
| 83142934 | Nov 7, 2024 | IN | L3 | 1XKWDB9X97J187337 | — |
| 82937064 | Oct 16, 2024 | SD | L3 | 1GRAA0621FK243880 | — |
| 82880188 | Oct 9, 2024 | KS | L1 | 1GRAA0621FK243880 | — |
| 82811610 | Sep 25, 2024 | MN | L3 | 1XKWDB9X97J187337 | — |
Related Records
Related records
CarrierFIGANBAUM TRUCKING INC
USDOT 165854 — View full carrier profile
InspectionsAll inspections for USDOT 165854
Full inspection history for FIGANBAUM TRUCKING INC
Station28 - I80 WB MM 44 AVOCA
Inspection station
VehicleVIN 1XKWDB9X97J187337
KW TRUCK TRACTOR
VehicleVIN 1GRAA0621FK243880
GDAN SEMI-TRAILER
PlatePlate FZ9955 (IA)
View all inspections for this plate
PlatePlate FP2398 (IA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago