Inspection 84923647
Roadside inspection on Jun 9, 2025 (10 months ago) in NM • Carrier: TAKDIR TRANSPORTATION INC (USDOT 3230745) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
84923647
Date
Jun 9, 2025 (10 months ago)
State
NM
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJHHDR2MSMU8097 | ZP31834 (CA) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS2535FU182733 | 33634AJ (WA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85423506 | Aug 6, 2025 | CA | L2 | VETERANS LIVING MEMORIAL | 2 | — |
| 85393351 | Jul 31, 2025 | WA | L3 | RIDGEFIELD WA | 0 | — |
| 85365121 | Jul 30, 2025 | CA | L1 | NEEDLES AREA (CA-AZ STATELINE) | 5 | — |
| 85309801 | Jul 22, 2025 | WY | L3 | I 25 POE | 0 | — |
| 85186702 | Jul 11, 2025 | OR | L1 | KLAMATH FALLS OR | 1 | — |
| 85039311 | Jun 23, 2025 | NM | L2 | ANTHONY PORT OF ENTRY | 0 | — |
Recent activity at GALLUP PORT OF ENTRY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87465051 | Mar 31, 2026 | BALIC TRANSPORT INC | 0 | — |
| 87465048 | Mar 31, 2026 | ATG TRANSPORTATION LLC | 2 | — |
| 87464131 | Mar 31, 2026 | CW EXPRESS SHIPPING INC | 0 | — |
| 87465049 | Mar 31, 2026 | ARAVAN CARGO INC | 0 | — |
| 87465050 | Mar 31, 2026 | BLUE SKY CARGO LLC | 0 | — |
| 87477212 | Mar 31, 2026 | ERNESTO DOMINQUEZ | 1 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86802190 | Jan 14, 2026 | WA | L3 | 1UYVS2535FU182733 | — |
| 86802190 | Jan 14, 2026 | WA | L3 | 3AKJHHDR2MSMU8097 | — |
| 86736101 | Jan 6, 2026 | ID | L2 | 3AKJHHDR2MSMU8097 | OOS |
| 86736101 | Jan 6, 2026 | ID | L2 | 1UYVS2535FU182733 | OOS |
| 85688233 | Aug 29, 2025 | MN | L1 | 3AKJHHDR2MSMU8097 | — |
| 85365121 | Jul 30, 2025 | CA | L1 | 3AKJHHDR2MSMU8097 | — |
| 85120231 | May 28, 2025 | CA | L5 | 1UYVS2535FU182733 | — |
| 84492765 | Apr 23, 2025 | CA | L3 | 3AKJHHDR2MSMU8097 | — |
Related Records
Related records
CarrierTAKDIR TRANSPORTATION INC
USDOT 3230745 — View full carrier profile
InspectionsAll inspections for USDOT 3230745
Full inspection history for TAKDIR TRANSPORTATION INC
StationGALLUP PORT OF ENTRY
Inspection station
VehicleVIN 3AKJHHDR2MSMU8097
FRHT TRUCK TRACTOR
VehicleVIN 1UYVS2535FU182733
UTIL SEMI-TRAILER
PlatePlate ZP31834 (CA)
View all inspections for this plate
PlatePlate 33634AJ (WA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago