Inspection 84604259
Roadside inspection on May 6, 2025 (11 months ago) in NE • Carrier: MULTI WAY EXPRESS CO (USDOT 3088575) • Vehicle: VOLVO TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
84604259
Date
May 6, 2025 (11 months ago)
State
NE
Level
Location
Carrier
USDOT
Vehicle
VOLVO TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLVO | — | 4V4NC9EJ1FN931741 | NONE (PA) | No |
| 2 | SEMI-TRAILER | REITNOUER | — | 1RNF53A26HR039824 | PT224U2 (PA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 84979495 | Jun 16, 2025 | OH | L2 | WEST SALEM OH | 5 | OOS |
| 84765369 | May 22, 2025 | AR | L3 | WEST MEMPHIS AR | 2 | — |
| 84274681 | Mar 28, 2025 | PA | L2 | SR 79 NB AT BRIDGEVILLE REST A | 5 | OOS |
| 84190291 | Mar 21, 2025 | OR | L3 | ASHLAND OR | 1 | — |
| 84119311 | Mar 11, 2025 | NM | L3 | TEXICO PORT OF ENTRY | 0 | — |
| 84064909 | Mar 7, 2025 | SC | L2 | ANDERSON SC | 7 | — |
Recent activity at NORTH PLATTE WEST BOUND
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87478167 | Apr 2, 2026 | ATL TRUSTED LLC | 1 | — |
| 87409320 | Mar 26, 2026 | UNIQUE FREIGHT CARRIERS INC | 0 | — |
| 87396662 | Mar 25, 2026 | MARTIAN EXPRESS CO | 0 | — |
| 87164533 | Feb 27, 2026 | TAYLOR TRUCK LINE INC | 0 | — |
| 87065020 | Feb 17, 2026 | PB47 TRANSPORT INC | 0 | — |
| 87065022 | Feb 17, 2026 | LITTLE RIVER TRANSPORTATION LLC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85389821 | Aug 1, 2025 | TN | L1 | 1RNF53A26HR039824 | OOS |
| 85168674 | Jul 8, 2025 | PA | L3 | 4V4NC9EJ1FN931741 | — |
| 82499261 | Aug 27, 2024 | PA | L1 | 1RNF53A26HR039824 | — |
| 80280108 | Nov 29, 2023 | CA | L3 | 4V4NC9EJ1FN931741 | — |
| 78416969 | Apr 17, 2023 | WA | L2 | 4V4NC9EJ1FN931741 | — |
Related Records
Related records
CarrierMULTI WAY EXPRESS CO
USDOT 3088575 — View full carrier profile
InspectionsAll inspections for USDOT 3088575
Full inspection history for MULTI WAY EXPRESS CO
StationNORTH PLATTE WEST BOUND
Inspection station
VehicleVIN 4V4NC9EJ1FN931741
VOLVO TRUCK TRACTOR
VehicleVIN 1RNF53A26HR039824
REITNOUER SEMI-TRAILER
PlatePlate NONE (PA)
View all inspections for this plate
PlatePlate PT224U2 (PA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago