Inspection 84167014
Roadside inspection on Mar 18, 2025 (1 year ago) in OK • Carrier: CENTRAL DISPOSAL LLC (USDOT 1667093) • Vehicle: MACK STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
84167014
Date
Mar 18, 2025 (1 year ago)
State
OK
Level
Location
Carrier
USDOT
Vehicle
MACK STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | MACK | — | 1M2GR2GC0PM036625 | 79C576 (OK) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 390.21TB1-MC | 390.21TB1-MC | — | General/Admin | No |
| 390.21TB2-DOT | 390.21TB2-DOT | — | General/Admin | No |
| 393.9A-LCL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 84642020 | May 12, 2025 | OK | L2 | — | 3 | — |
| 84642008 | May 12, 2025 | OK | L2 | — | 3 | OOS |
| 84392915 | Apr 11, 2025 | OK | L2 | SH.165/MTP | 2 | — |
| 84305672 | Apr 2, 2025 | OK | L3 | SH165 / YORK ST | 1 | — |
| 84256988 | Mar 27, 2025 | OK | L3 | — | 1 | — |
| 84167131 | Mar 19, 2025 | OK | L3 | US69 / SH165 | 0 | — |
Recent activity at I-40 E/B / ACME RD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 86906303 | Jan 27, 2026 | TRANSPORT DISTRIBUTION COMPANY | 1 | — |
| 86552809 | Dec 12, 2025 | STEVENS TRUCKING CO | 0 | — |
| 86506633 | Dec 5, 2025 | SWIFT TRANSPORTATION CO OF ARIZONA LLC | 0 | — |
| 86385421 | Nov 21, 2025 | D & M CARRIERS LLC | 0 | — |
| 81433329 | Apr 24, 2024 | OKLAHOMA ROOFING & SHEET METAL INC | 0 | — |
| 80236914 | Nov 21, 2023 | GENESIS CONCRETE LLC | 1 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86470629 | Dec 3, 2025 | OK | L2 | 1M2GR2GC0PM036625 | — |
| 79341974 | Aug 7, 2023 | OK | L2 | 1M2GR2GC0PM036625 | — |
| 79341603 | Aug 2, 2023 | OK | L2 | 1M2GR2GC0PM036625 | — |
| 78922211 | Jun 19, 2023 | OK | L1 | 1M2GR2GC0PM036625 | — |
| 78956599 | Jun 16, 2023 | OK | L3 | 1M2GR2GC0PM036625 | — |
Related Records
Related records
CarrierCENTRAL DISPOSAL LLC
USDOT 1667093 — View full carrier profile
InspectionsAll inspections for USDOT 1667093
Full inspection history for CENTRAL DISPOSAL LLC
StationI-40 E/B / ACME RD
Inspection station
VehicleVIN 1M2GR2GC0PM036625
MACK STRAIGHT TRUCK
PlatePlate 79C576 (OK)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago