Inspection 83385967
Roadside inspection on Dec 12, 2024 (1 year ago) in AR • Carrier: MNE FREIGHT INC (USDOT 3601884) • Vehicle: FREIGHTLIN STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
83385967
Date
Dec 12, 2024 (1 year ago)
State
AR
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FREIGHTLIN | — | 3ALACWFC7JDJR9075 | P1260528 (IL) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83412903 | Dec 17, 2024 | OR | L1 | CASCADE LOCKS OR | 2 | — |
| 83374331 | Dec 10, 2024 | TN | L1 | STANTON TN | 1 | — |
| 83324908 | Dec 4, 2024 | WA | L2 | LIBERTY LAKE WA | 4 | — |
| 83263001 | Nov 26, 2024 | PA | L1 | I81 NB MM 7.5 ANTRIM TWP - I81 | 5 | OOS |
| 83167565 | Nov 14, 2024 | IL | L3 | I64 | 0 | — |
| 83126733 | Nov 11, 2024 | CT | L3 | VERNON | 3 | — |
Recent activity at LUXORA AR
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87270903 | Mar 11, 2026 | CHAHAL TRANSPORT INC | 2 | OOS |
| 86692269 | Jan 1, 2026 | CENTRAL OHIO LLC | 0 | — |
| 86293889 | Nov 12, 2025 | BINGO TRANSPORTATION INC | 0 | — |
| 86307510 | Nov 9, 2025 | CARTER LOGISTEED EXPRESS INC | 0 | — |
| 86055335 | Oct 15, 2025 | SOLO TRANSPORT INC | 1 | — |
| 86030305 | Oct 13, 2025 | REINSFELDER INC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86263171 | Nov 6, 2025 | KY | L2 | 3ALACWFC7JDJR9075 | OOS |
| 84187829 | Mar 19, 2025 | WA | L3 | 3ALACWFC7JDJR9075 | — |
| 84203011 | Mar 17, 2025 | MN | L3 | 3ALACWFC7JDJR9075 | — |
| 83324908 | Dec 4, 2024 | WA | L2 | 3ALACWFC7JDJR9075 | — |
| 82345964 | Aug 8, 2024 | MI | L2 | 3ALACWFC7JDJR9075 | — |
| 82320843 | Aug 6, 2024 | AR | L1 | 3ALACWFC7JDJR9075 | — |
Related Records
Related records
CarrierMNE FREIGHT INC
USDOT 3601884 — View full carrier profile
InspectionsAll inspections for USDOT 3601884
Full inspection history for MNE FREIGHT INC
StationLUXORA AR
Inspection station
VehicleVIN 3ALACWFC7JDJR9075
FREIGHTLIN STRAIGHT TRUCK
PlatePlate P1260528 (IL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago