Inspection 83160757
Roadside inspection on Nov 12, 2024 (1 year ago) in OH • Carrier: MURAS-ORDO EXPRESS INC (USDOT 4164150) • Vehicle: VOLVO TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83160757
Date
Nov 12, 2024 (1 year ago)
State
OH
Level
Location
Carrier
USDOT
Vehicle
VOLVO TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLVO | — | 4V4NC9EH2LN210157 | P1271154 (IL) | No |
| 2 | SEMI-TRAILER | GREAT DANE | — | 1GRAA0629KK162426 | HV39225 (OR) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83480306 | Dec 17, 2024 | KS | L2 | SCALE | 0 | — |
| 83381960 | Dec 6, 2024 | CA | L1 | GRAPEVINE IF | 0 | — |
| 83318977 | Dec 3, 2024 | CA | L1 | CORDELIA IF | 2 | OOS |
| 83312700 | Dec 3, 2024 | CA | L1 | CORDELIA IF | 1 | — |
| 83214907 | Nov 20, 2024 | MS | L1 | GEORGE COUNTY | 2 | — |
| 83279249 | Nov 7, 2024 | CA | L2 | MOUNTAIN PASS CVEF | 6 | — |
Recent activity at VANDALIA OH
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87483640 | Apr 1, 2026 | POP TRANS INC | 0 | — |
| 87474715 | Apr 1, 2026 | GREENWOOD MOTOR LINES INC | 0 | — |
| 87457443 | Mar 31, 2026 | TIM PUTERBAUGH TRUCKING LLC | 1 | — |
| 87457794 | Mar 31, 2026 | ANDREW M SEASE TRUCKING LLC | 0 | — |
| 87473663 | Mar 31, 2026 | RUMBLE ENTERPRISE LLC | 3 | — |
| 87473876 | Mar 31, 2026 | SUPERIOR SEAL COATING CLEANING LLC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86563237 | Dec 8, 2025 | MN | L1 | 4V4NC9EH2LN210157 | — |
| 85770129 | Sep 11, 2025 | WI | L2 | 4V4NC9EH2LN210157 | — |
| 83846992 | Feb 11, 2025 | SD | L2 | 4V4NC9EH2LN210157 | — |
| 83279249 | Nov 7, 2024 | CA | L2 | 4V4NC9EH2LN210157 | — |
| 82782891 | Sep 24, 2024 | MT | L3 | 4V4NC9EH2LN210157 | OOS |
| 82113247 | Jul 9, 2024 | AZ | L2 | 4V4NC9EH2LN210157 | OOS |
| 81079887 | Mar 5, 2024 | CA | L1 | 4V4NC9EH2LN210157 | — |
| 81055894 | Mar 1, 2024 | ND | L3 | 4V4NC9EH2LN210157 | — |
Related Records
Related records
CarrierMURAS-ORDO EXPRESS INC
USDOT 4164150 — View full carrier profile
InspectionsAll inspections for USDOT 4164150
Full inspection history for MURAS-ORDO EXPRESS INC
StationVANDALIA OH
Inspection station
VehicleVIN 4V4NC9EH2LN210157
VOLVO TRUCK TRACTOR
VehicleVIN 1GRAA0629KK162426
GREAT DANE SEMI-TRAILER
PlatePlate P1271154 (IL)
View all inspections for this plate
PlatePlate HV39225 (OR)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago