Inspection 83134258
Roadside inspection on Nov 11, 2024 (1 year ago) in NM • Carrier: WAHAHA EXPRESS CORP (USDOT 3445615) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83134258
Date
Nov 11, 2024 (1 year ago)
State
NM
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJHHDR2RSUM4879 | 3395009 (IN) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS2536K3757101 | 4SX2428 (CA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83576478 | Jan 9, 2025 | NM | L2 | SAN JON PORT OF ENTRY | 0 | — |
| 83525852 | Dec 31, 2024 | NM | L2 | SAN JON PORT OF ENTRY | 1 | OOS |
| 87063246 | Dec 25, 2024 | NM | L3 | GALLUP PORT OF ENTRY | 0 | — |
| 83438498 | Dec 18, 2024 | NM | L3 | GALLUP PORT OF ENTRY | 0 | — |
| 83212081 | Nov 17, 2024 | AR | L3 | VAN BUREN AR | 0 | — |
| 83101976 | Nov 5, 2024 | AR | L3 | VAN BUREN AR | 0 | — |
Recent activity at GALLUP PORT OF ENTRY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87464131 | Mar 31, 2026 | CW EXPRESS SHIPPING INC | 0 | — |
| 87465050 | Mar 31, 2026 | BLUE SKY CARGO LLC | 0 | — |
| 87465051 | Mar 31, 2026 | BALIC TRANSPORT INC | 0 | — |
| 87465048 | Mar 31, 2026 | ATG TRANSPORTATION LLC | 2 | — |
| 87465049 | Mar 31, 2026 | ARAVAN CARGO INC | 0 | — |
| 87477212 | Mar 31, 2026 | ERNESTO DOMINQUEZ | 1 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87417753 | Mar 26, 2026 | AR | L2 | 3AKJHHDR2RSUM4879 | OOS |
| 87331283 | Mar 18, 2026 | AR | L2 | 3AKJHHDR2RSUM4879 | OOS |
| 86801478 | Jan 13, 2026 | AR | L3 | 3AKJHHDR2RSUM4879 | — |
| 85963836 | Oct 3, 2025 | AR | L3 | 3AKJHHDR2RSUM4879 | — |
| 85897516 | Sep 26, 2025 | NM | L3 | 3AKJHHDR2RSUM4879 | — |
| 84281597 | Apr 1, 2025 | KY | L2 | 3AKJHHDR2RSUM4879 | — |
| 84171748 | Mar 5, 2025 | CA | L5 | 3AKJHHDR2RSUM4879 | — |
| 83997708 | Feb 28, 2025 | OK | L3 | 3AKJHHDR2RSUM4879 | — |
Related Records
Related records
CarrierWAHAHA EXPRESS CORP
USDOT 3445615 — View full carrier profile
InspectionsAll inspections for USDOT 3445615
Full inspection history for WAHAHA EXPRESS CORP
StationGALLUP PORT OF ENTRY
Inspection station
VehicleVIN 3AKJHHDR2RSUM4879
FRHT TRUCK TRACTOR
VehicleVIN 1UYVS2536K3757101
UTIL SEMI-TRAILER
PlatePlate 3395009 (IN)
View all inspections for this plate
PlatePlate 4SX2428 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago