Inspection 83014164
Roadside inspection on Oct 22, 2024 (1 year ago) in SC • Carrier: VMF TRUCKING LLC (USDOT 3138274) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83014164
Date
Oct 22, 2024 (1 year ago)
State
SC
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJGLDR0JSKB8376 | VT4209 (NC) | No |
| 2 | SEMI-TRAILER | GREAT DANE | — | 1GRAA062X4T512112 | DC43635 (NC) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLLR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2-SLLS1 | Speeding 1-5 mph over limit | 3 | Unsafe Driving | No |
| 395.24 | HOS (ELD) - ELD Form and Manner | — | Hours of Service | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83327666 | Dec 6, 2024 | NC | L2 | — | 1 | — |
| 83284484 | Nov 26, 2024 | WV | L3 | HUNTINGTON WV | 1 | — |
| 83251449 | Nov 25, 2024 | MS | L2 | FULTON SCALE US 78 WEST | 0 | — |
| 83214102 | Nov 21, 2024 | AL | L2 | ROADSIDE | 6 | — |
| 83146173 | Nov 13, 2024 | KY | L2 | WILLIAMSBURG | 1 | OOS |
| 83173303 | Nov 13, 2024 | OH | L3 | MIDDLETOWN OH | 2 | — |
Recent activity at POWDERSVILLE SC
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485286 | Apr 3, 2026 | WESTERN FLYER EXPRESS LLC | 1 | — |
| 87475709 | Apr 1, 2026 | ROSALES TRANSPORT LLC | 2 | — |
| 87413466 | Mar 27, 2026 | 015 EXPEDITED INC | 3 | — |
| 87413463 | Mar 26, 2026 | AKM TRUCKING LLC | 1 | — |
| 87401756 | Mar 25, 2026 | 3G CARGO INC | 4 | — |
| 87391382 | Mar 25, 2026 | KINGS ROAD INC | 1 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85986301 | Oct 6, 2025 | OH | L1 | 3AKJGLDR0JSKB8376 | OOS |
| 85778485 | Sep 13, 2025 | NC | L3 | 3AKJGLDR0JSKB8376 | — |
| 82071744 | Jul 9, 2024 | NC | L2 | 3AKJGLDR0JSKB8376 | — |
| 81209751 | Mar 27, 2024 | OH | L1 | 3AKJGLDR0JSKB8376 | — |
| 80591096 | Jan 10, 2024 | SC | L3 | 3AKJGLDR0JSKB8376 | — |
Related Records
Related records
CarrierVMF TRUCKING LLC
USDOT 3138274 — View full carrier profile
InspectionsAll inspections for USDOT 3138274
Full inspection history for VMF TRUCKING LLC
StationPOWDERSVILLE SC
Inspection station
VehicleVIN 3AKJGLDR0JSKB8376
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 1GRAA062X4T512112
GREAT DANE SEMI-TRAILER
PlatePlate VT4209 (NC)
View all inspections for this plate
PlatePlate DC43635 (NC)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago