Inspection 81094403
Roadside inspection on Mar 12, 2024 (2 years ago) in KY • Carrier: EAGLE WINGS NOW LLC TRANSPORTS (USDOT 3909010) • Vehicle: KW TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
81094403
Date
Mar 12, 2024 (2 years ago)
State
KY
Level
Location
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKYD49X6JJ184942 | 1AH57C (MA) | No |
| 2 | SEMI-TRAILER | STOU | — | 1DW1A5325JBA00087 | P661160 (IN) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 81083548 | Mar 12, 2024 | KY | L3 | WADDY | 5 | — |
| 80962357 | Feb 28, 2024 | OH | L2 | ROADSIDE | 5 | OOS |
| 80912694 | Feb 20, 2024 | MD | L2 | I-95 SOUTHBOUND SCALE FACILITY | 5 | OOS |
Recent activity at LONDON
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485757 | Apr 3, 2026 | DART TRANSIT COMPANY | 1 | OOS |
| 87485741 | Apr 3, 2026 | RITE FREIGHT INC | 0 | — |
| 87485758 | Apr 3, 2026 | KAUNAS TRUCKING INC | 1 | OOS |
| 87485806 | Apr 3, 2026 | MARVIN KELLER TRUCKING INC | 1 | — |
| 87485752 | Apr 3, 2026 | H TRANSPORTE USA LLC | 1 | OOS |
| 87485756 | Apr 3, 2026 | JT FREIGHT INC | 1 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 83177622 | Nov 15, 2024 | OH | L3 | 1XKYD49X6JJ184942 | — |
| 82880101 | Oct 9, 2024 | KS | L2 | 1DW1A5325JBA00087 | OOS |
| 81083548 | Mar 12, 2024 | KY | L3 | 1DW1A5325JBA00087 | — |
| 79000801 | Jun 27, 2023 | US | L1 | 1XKYD49X6JJ184942 | — |
| 78287481 | Apr 6, 2023 | OH | L3 | 1XKYD49X6JJ184942 | — |
Related Records
Related records
CarrierEAGLE WINGS NOW LLC TRANSPORTS
USDOT 3909010 — View full carrier profile
InspectionsAll inspections for USDOT 3909010
Full inspection history for EAGLE WINGS NOW LLC TRANSPORTS
StationLONDON
Inspection station
VehicleVIN 1XKYD49X6JJ184942
KW TRUCK TRACTOR
VehicleVIN 1DW1A5325JBA00087
STOU SEMI-TRAILER
PlatePlate 1AH57C (MA)
View all inspections for this plate
PlatePlate P661160 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago