Inspection 80155660
Roadside inspection on Nov 14, 2023 (2 years ago) in MA • Carrier: FERREIRA TOWING INC (USDOT 42690) • Vehicle: KW STRAIGHT TRUCK
Vehicle: OOSDriver: OOS
Inspection ID
80155660
Date
Nov 14, 2023 (2 years ago)
State
MA
Level
Location
Carrier
USDOT
Vehicle
KW STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | KW | — | 2NKHHM6X6NM493764 | W46417 (MA) | No |
Violations Cited
4 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 383.23(a)(2) | CDL - wrong class | 8 | Driver Fitness | Out of Service |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 393.128 | Cargo securement - roll-on/roll-off containers | 6 | Vehicle Maintenance | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80283866 | Nov 30, 2023 | MA | L3 | H-PLAINVILLE | 0 | — |
| 80262218 | Nov 28, 2023 | MA | L2 | H-GEORGETOWN | 5 | — |
| 80177262 | Nov 14, 2023 | US | L1 | UNION CT | 0 | — |
| 79940984 | Oct 16, 2023 | VT | L3 | ROYALTON | 0 | — |
| 79779265 | Sep 28, 2023 | MA | L2 | H-BURLINGTON | 2 | OOS |
Recent activity at H-STURBRIDGE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485698 | Apr 3, 2026 | ISLAND EXTERIOR FABRICATORS LLC | 2 | — |
| 87485705 | Apr 3, 2026 | MDK TRUCKING INC | 2 | — |
| 87485707 | Apr 3, 2026 | KLAUS LARSEN LLC | 0 | — |
| 87485706 | Apr 3, 2026 | LA & SON LOGISTICS LLC | 7 | OOS |
| 87459448 | Apr 1, 2026 | HME ESSENTIALS CORP | 1 | — |
| 87459447 | Apr 1, 2026 | CRESCENT PACKING CORP | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84044841 | Mar 6, 2025 | CT | L1 | 2NKHHM6X6NM493764 | OOS |
| 83636232 | Jan 15, 2025 | ME | L3 | 2NKHHM6X6NM493764 | — |
| 80177262 | Nov 14, 2023 | US | L1 | 2NKHHM6X6NM493764 | — |
Related Records
Related records
CarrierFERREIRA TOWING INC
USDOT 42690 — View full carrier profile
InspectionsAll inspections for USDOT 42690
Full inspection history for FERREIRA TOWING INC
StationH-STURBRIDGE
Inspection station
VehicleVIN 2NKHHM6X6NM493764
KW STRAIGHT TRUCK
PlatePlate W46417 (MA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago