Inspection 79697153
Roadside inspection on Sep 18, 2023 (2 years ago) in WI • Carrier: ALL STAR MIAMI LOGISTIC CORP (USDOT 3500038)
Vehicle: OKDriver: OK
Inspection ID
79697153
Date
Sep 18, 2023 (2 years ago)
State
WI
Level
Location
Carrier
USDOT
HazMat
No
Units Inspected
0 units examined during this inspection
No unit data
Vehicle, VIN, and plate details are not available for this inspection record.
Violations Cited
5 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 390.21T(b) | 390.21T(b) | — | General/Admin | No |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80205770 | Nov 17, 2023 | KS | L2 | SHERMAN COUNTY - 181 | 1 | — |
| 80006553 | Oct 24, 2023 | TN | L1 | I-40 EAST | 4 | OOS |
| 79713698 | Sep 21, 2023 | MD | L2 | I-95 SOUTHBOUND SCALE FACILITY | 7 | OOS |
| 79830443 | Sep 9, 2023 | NM | L2 | — | 5 | OOS |
Recent activity at AMHERST (TOWN)
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 79955523 | Oct 18, 2023 | GRS TRANSPORTATION LLC | 0 | — |
| 79955529 | Oct 18, 2023 | BRIAN NIKOLEY | 2 | — |
| 79697154 | Sep 18, 2023 | DOUG FULLER TRUCKING LLC | 0 | — |
| 79697143 | Sep 18, 2023 | BUILDER SERVICES GROUP INC | 0 | — |
| 79122740 | Jul 11, 2023 | PAN-O-GOLD BAKING CO | 2 | — |
| 78948538 | Jun 20, 2023 | WAREHOUSE SPECIALISTS LLC | 1 | — |
Related Records
Related records
CarrierALL STAR MIAMI LOGISTIC CORP
USDOT 3500038 — View full carrier profile
InspectionsAll inspections for USDOT 3500038
Full inspection history for ALL STAR MIAMI LOGISTIC CORP
StationAMHERST (TOWN)
Inspection station
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago