KRAGNES
Roadside inspection site in Minnesota • 9 inspections on record
About This Inspection Site
KRAGNES is a roadside inspection location in Minnesota where FMCSA-certified inspectors conduct safety inspections of commercial motor vehicles under the Motor Carrier Safety Assistance Program (MCSAP). This site has conducted 9 recorded inspections from Jan 1, 2020 to Dec 11, 2023.
A total of 6 unique carriers have been inspected at this site. The average number of violations per inspection is 5.8. The out-of-service rate is 33.3%, meaning a significant portion of inspected vehicles or drivers are placed out of service for safety deficiencies.
Inspections follow CVSA (Commercial Vehicle Safety Alliance) North American Standard procedures and may include weight checks, credential verification, mechanical inspection, hours-of-service compliance review, and hazardous materials documentation checks. Vehicles or drivers that fail critical safety criteria are placed out of service until deficiencies are corrected.
The most frequently cited violation at this site is Operating a CMV while ill or fatigued (Unsafe Driving) with 14 citations, followed by Inoperable required lamps (8 citations). A total of 23 distinct violation codes have been cited at this location.
Inspection Level Breakdown
9 inspections by CVSA level
Top Violations
23 violation codes cited at this site (page 1 of 1)
| # | Code | Description | BASIC Category | Citations | OOS | OOS % |
|---|---|---|---|---|---|---|
| 1 | 392.2 | Operating a CMV while ill or fatigued | Unsafe Driving | 14 | 0 | — |
| 2 | 393.9(a) | Inoperable required lamps | Vehicle Maintenance | 8 | 0 | — |
| 3 | 396.17(c) | No proof of periodic inspection | Vehicle Maintenance | 6 | 0 | — |
| 4 | 391.41(a)(1) | 391.41(a)(1) | Driver Fitness | 3 | 0 | — |
| 5 | 392.9a(a)(1) | Transporting hazmat without authority | General/Admin | 2 | 2 | 100.0% |
| 6 | 393.78 | Windshield condition defective | Vehicle Maintenance | 2 | 0 | — |
| 7 | 393.55(d)(2) | Coupling device/towing methods defective | Vehicle Maintenance | 1 | 0 | — |
| 8 | 393.11 | Lighting devices/reflectors | Vehicle Maintenance | 1 | 0 | — |
| 9 | 393.55(e) | Coupling device/towing methods defective | Vehicle Maintenance | 1 | 0 | — |
| 10 | 393.205(c) | Wheel fasteners loose and/or missing | Vehicle Maintenance | 1 | 0 | — |
| 11 | 393.41 | No or defective parking brake system on CMV | Vehicle Maintenance | 1 | 1 | 100.0% |
| 12 | 383.23(a)(2) | CDL - wrong class | Driver Fitness | 1 | 1 | 100.0% |
| 13 | 392.8 | Failing to inspect/use emergency equipment | Unsafe Driving | 1 | 0 | — |
| 14 | 393.95(a) | Emergency equipment - fire extinguisher missing/defective | Vehicle Maintenance | 1 | 0 | — |
| 15 | 392.16(a) | Failing to use seat belt (49 CFR) | Unsafe Driving | 1 | 0 | — |
| 16 | 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | 1 | 0 | — |
| 17 | 393.104(f)(3) | Cargo securement - tiedown damaged | Vehicle Maintenance | 1 | 0 | — |
| 18 | 393.55(c)(1) | Coupling device/towing methods defective | Vehicle Maintenance | 1 | 0 | — |
| 19 | 393.70(b)(1)(i) | Coupling devices defective | Vehicle Maintenance | 1 | 1 | 100.0% |
| 20 | 393.47(e) | Slack adjuster defective | Vehicle Maintenance | 1 | 0 | — |
| 21 | 393.130 | Cargo securement - heavy equipment | Vehicle Maintenance | 1 | 1 | 100.0% |
| 22 | 393.43 | Brake - relay emergency valve | Vehicle Maintenance | 1 | 1 | 100.0% |
| 23 | 393.51 | Steering wheel free play excessive | Vehicle Maintenance | 1 | 1 | 100.0% |
Top Carriers Inspected
6 most frequently inspected carriers at this site
| # | Carrier | USDOT | State | Inspections |
|---|---|---|---|---|
| 1 | LOREN RICHARDS INC | 740155 | ND | 2 |
| 2 | ON FARM ENTERPRISES LLC | 3774876 | ND | 2 |
| 3 | H & H TRANSPORT LLC | 3040899 | MN | 2 |
| 4 | D2J ENTERPRISES INC | 2847618 | MN | 1 |
| 5 | JP LOGISTICS INC | 2311762 | IL | 1 |
| 6 | NORTHERN IMPROVEMENT COMPANY | 35328 | ND | 1 |
Recent Inspections
9 inspections at this site (page 1 of 1)
| Inspection ID | Date | Carrier | Level | Violations | Result |
|---|---|---|---|---|---|
| 80358125 | Dec 11, 2023 | JP LOGISTICS INC | Level 3 | 1 | Violations |
| 79609812 | Sep 7, 2023 | D2J ENTERPRISES INC | Level 3 | 1 | Violations |
| 79609801 | Sep 7, 2023 | NORTHERN IMPROVEMENT COMPANY | Level 3 | 1 | Violations |
| 79609926 | Sep 7, 2023 | H & H TRANSPORT LLC | Level 3 | 4 | Violations |
| 79609809 | Sep 7, 2023 | H & H TRANSPORT LLC | Level 3 | 1 | Violations |
| 79420794 | Aug 15, 2023 | ON FARM ENTERPRISES LLC | Level 2 | 21 | OOS |
| 79559380 | Aug 15, 2023 | ON FARM ENTERPRISES LLC | Level 2 | 15 | OOS |
| 79121898 | Jul 12, 2023 | LOREN RICHARDS INC | Level 2 | 7 | OOS |
| 78948085 | Jun 20, 2023 | LOREN RICHARDS INC | Level 3 | 1 | Violations |