Inspection 87468166
Roadside inspection on Mar 31, 2026 (16 days ago) in TX • Carrier: CRUZ DELIA PEREZ VILLALOBOS (USDOT 3078802) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
87468166
Date
Mar 31, 2026 (16 days ago)
State
TX
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUY3MDB7XL960365 | 55ER1N (MX) | No |
| 2 | SEMI-TRAILER | DORS | — | 1DTP10Z20XG052057 | 13UG8J (MX) | No |
Violations Cited
5 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. | — | Driver Fitness | No |
| 393.11LR | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.11TT | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.55E | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.95A | Emergency equipment - fire extinguisher missing/defective | 5 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87538916 | Apr 8, 2026 | TX | L1 | — | 1 | — |
| 87488096 | Apr 2, 2026 | TX | L1 | BOTA POE | 1 | — |
| 87484096 | Apr 2, 2026 | US | L1 | EL PASO TX | 2 | — |
| 87466105 | Mar 31, 2026 | TX | L1 | BOTA POE | 2 | — |
| 87467545 | Mar 30, 2026 | TX | L1 | BOTA POE | 4 | — |
| 87374117 | Mar 20, 2026 | TX | L1 | BOTA POE | 4 | — |
Recent activity at BOTA POE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87487063 | Apr 2, 2026 | OPERADORA DE TRANSPORTE INTERNACIONAL SA DE CV | 3 | — |
| 87487111 | Apr 2, 2026 | SERVICIO INTERNACIONAL DE ENLACE TERRESTRE SA DE CV | 1 | — |
| 87487394 | Apr 2, 2026 | TRANSPORTES CRUZADOS SA DE CV | 1 | — |
| 87488113 | Apr 2, 2026 | TRANSPORTES CRUZADOS SA DE CV | 3 | — |
| 87487493 | Apr 2, 2026 | TRANSPORTADORA TAURUS SA DE CV | 4 | — |
| 87488201 | Apr 2, 2026 | ESTEBAN ALBERTO CHAGOYA MARTINEZ | 10 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87538916 | Apr 8, 2026 | TX | L1 | 1FUY3MDB7XL960365 | — |
| 87488096 | Apr 2, 2026 | TX | L1 | 1DTP10Z20XG052057 | — |
| 87488096 | Apr 2, 2026 | TX | L1 | 1FUY3MDB7XL960365 | — |
| 87374117 | Mar 20, 2026 | TX | L1 | 1FUY3MDB7XL960365 | — |
| 87330118 | Mar 18, 2026 | US | L1 | 1FUY3MDB7XL960365 | — |
| 86668452 | Dec 23, 2025 | TX | L1 | 1FUY3MDB7XL960365 | — |
| 86594233 | Dec 16, 2025 | TX | L1 | 1FUY3MDB7XL960365 | — |
| 86572607 | Dec 12, 2025 | TX | L1 | 1FUY3MDB7XL960365 | OOS |
Related Records
Related records
CarrierCRUZ DELIA PEREZ VILLALOBOS
USDOT 3078802 — View full carrier profile
InspectionsAll inspections for USDOT 3078802
Full inspection history for CRUZ DELIA PEREZ VILLALOBOS
StationBOTA POE
Inspection station
VehicleVIN 1FUY3MDB7XL960365
FRHT TRUCK TRACTOR
VehicleVIN 1DTP10Z20XG052057
DORS SEMI-TRAILER
PlatePlate 55ER1N (MX)
View all inspections for this plate
PlatePlate 13UG8J (MX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago