Inspection 87432924
Roadside inspection on Mar 30, 2026 (17 days ago) in CT • Carrier: GANGADIN TRUCKING SERVICES INC (USDOT 2019301) • Vehicle: INTL STRAIGHT TRUCK
Vehicle: OKDriver: OOS
Inspection ID
87432924
Date
Mar 30, 2026 (17 days ago)
State
CT
Level
Location
USDOT
Vehicle
INTL STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | INTL | — | 1HTEUMML1KH152964 | 22714NC (NY) | No |
Violations Cited
3 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLTL | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | — | Driver Fitness | Out of Service |
| 392.2-SLLUCR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Recent activity at GREENWICH SCALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87471537 | Apr 2, 2026 | FAST AND SECURE TRANSPORT INC | 6 | OOS |
| 87471538 | Apr 2, 2026 | 2435653 ONTARIO INC | 1 | OOS |
| 87471539 | Apr 2, 2026 | PARTY RENTAL LTD | 1 | OOS |
| 87471540 | Apr 2, 2026 | LOGITECH TRANSPORT LLC | 10 | OOS |
| 87454209 | Apr 1, 2026 | TPE INC | 2 | — |
| 87454208 | Apr 1, 2026 | SCHNEIDER NATIONAL CARRIERS INC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85116563 | Jul 3, 2025 | CT | L3 | 1HTEUMML1KH152964 | — |
| 84782759 | May 20, 2025 | NY | L2 | 1HTEUMML1KH152964 | OOS |
| 84249278 | Mar 28, 2025 | CT | L2 | 1HTEUMML1KH152964 | — |
| 82714527 | Sep 20, 2024 | NY | L3 | 1HTEUMML1KH152964 | — |
| 79940618 | Oct 16, 2023 | NJ | L1 | 1HTEUMML1KH152964 | OOS |
Related Records
Related records
CarrierGANGADIN TRUCKING SERVICES INC
USDOT 2019301 — View full carrier profile
InspectionsAll inspections for USDOT 2019301
Full inspection history for GANGADIN TRUCKING SERVICES INC
StationGREENWICH SCALE
Inspection station
VehicleVIN 1HTEUMML1KH152964
INTL STRAIGHT TRUCK
PlatePlate 22714NC (NY)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago