Inspection 86891113
Roadside inspection on Jan 13, 2026 (3 months ago) in IL • Carrier: ROADWORKS LLC (USDOT 3078426) • Vehicle: MACK TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86891113
Date
Jan 13, 2026 (3 months ago)
State
IL
Level
Location
Carrier
USDOT
Vehicle
MACK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK | — | 1M1AW07Y0DM028605 | P1161012 (IL) | No |
| 2 | SEMI-TRAILER | GDAN | — | 1GRAP0629JK284586 | AN2920 (OK) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87107190 | Feb 20, 2026 | IL | L1 | I-57 S/B | 5 | OOS |
| 86854482 | Jan 15, 2026 | IL | L3 | I-57 | 0 | — |
| 86890837 | Jan 14, 2026 | IL | L3 | I-57 | 1 | — |
| 86890858 | Jan 12, 2026 | IL | L3 | I-57 | 1 | — |
| 86731899 | Jan 5, 2026 | IN | L3 | TERRE HAUTE IN | 1 | — |
| 86710901 | Jan 5, 2026 | MO | L2 | STEELE MO | 3 | OOS |
Recent activity at 020 - MARION - I-57 S/B
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87486779 | Apr 2, 2026 | PILOT TRAVEL CENTERS LLC | 2 | — |
| 87477678 | Apr 1, 2026 | PILOT TRAVEL CENTERS LLC | 2 | — |
| 87477673 | Apr 1, 2026 | RUSH TRUCK LEASING INC | 2 | — |
| 87477671 | Apr 1, 2026 | BUCKEYE INTERNATIONAL INC | 1 | — |
| 87477672 | Apr 1, 2026 | WESTERN EXPRESS INC | 8 | OOS |
| 87477682 | Apr 1, 2026 | PALACIOS HAULING LLC | 5 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86854482 | Jan 15, 2026 | IL | L3 | 1GRAP0629JK284586 | — |
| 86854482 | Jan 15, 2026 | IL | L3 | 1M1AW07Y0DM028605 | — |
| 82893391 | Oct 10, 2024 | IL | L3 | 1M1AW07Y0DM028605 | — |
| 82448037 | Aug 20, 2024 | IL | L3 | 1M1AW07Y0DM028605 | — |
| 79074390 | Jul 6, 2023 | IL | L3 | 1M1AW07Y0DM028605 | — |
| 78376138 | Apr 18, 2023 | IL | L3 | 1M1AW07Y0DM028605 | — |
Related Records
Related records
CarrierROADWORKS LLC
USDOT 3078426 — View full carrier profile
InspectionsAll inspections for USDOT 3078426
Full inspection history for ROADWORKS LLC
Station020 - MARION - I-57 S/B
Inspection station
VehicleVIN 1M1AW07Y0DM028605
MACK TRUCK TRACTOR
VehicleVIN 1GRAP0629JK284586
GDAN SEMI-TRAILER
PlatePlate P1161012 (IL)
View all inspections for this plate
PlatePlate AN2920 (OK)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago