Inspection 86629612
Roadside inspection on Dec 18, 2025 (4 months ago) in NC • Carrier: TAYLOR TIMBER TRANSPORT INC (USDOT 651205) • Vehicle: VOLV STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
86629612
Date
Dec 18, 2025 (4 months ago)
State
NC
Level
Location
Carrier
USDOT
Vehicle
VOLV STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | VOLV | — | 4V5K99EJ4GN935345 | ZB62045 (NC) | No |
Violations Cited
1 violation cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.9TS | Inoperative turn signal | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87042426 | Feb 13, 2026 | NC | L1 | NC 11 BYPASS | 0 | — |
| 87042224 | Feb 13, 2026 | NC | L2 | US17 NEAR FREDERICK RD | 0 | — |
| 87016526 | Feb 10, 2026 | NC | L1 | — | 0 | — |
| 87016348 | Feb 10, 2026 | NC | L3 | — | 0 | — |
| 86749125 | Jan 8, 2026 | NC | L3 | 58 | 0 | — |
| 86749527 | Jan 8, 2026 | NC | L3 | — | 0 | — |
Recent activity at NC 118
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 86692828 | Jan 1, 2026 | KENNETH R LEACH JR | 1 | — |
| 86692762 | Jan 1, 2026 | JONES & SMITH CONTRACTORS LLC | 0 | — |
| 86676304 | Dec 29, 2025 | JOHN L PURYEAR TRUCKING INC | 0 | — |
| 86629490 | Dec 18, 2025 | J&J TRUCKING OF LA GRANGE INC | 0 | — |
| 86629529 | Dec 18, 2025 | RAY WASHINGTON BRYANT | 0 | — |
| 86459590 | Dec 1, 2025 | KIMIKO ANTON ROBERSON | 1 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87432332 | Mar 26, 2026 | NC | L2 | 4V5K99EJ4GN935345 | OOS |
| 86470071 | Dec 2, 2025 | NC | L3 | 4V5K99EJ4GN935345 | — |
| 86384522 | Nov 19, 2025 | NC | L2 | 4V5K99EJ4GN935345 | — |
| 86195551 | Oct 29, 2025 | NC | L3 | 4V5K99EJ4GN935345 | — |
| 86168363 | Oct 24, 2025 | NC | L2 | 4V5K99EJ4GN935345 | — |
| 85705966 | Sep 4, 2025 | NC | L3 | 4V5K99EJ4GN935345 | — |
| 85606715 | Aug 26, 2025 | NC | L2 | 4V5K99EJ4GN935345 | — |
| 85138173 | Jul 3, 2025 | NC | L3 | 4V5K99EJ4GN935345 | — |
Related Records
Related records
CarrierTAYLOR TIMBER TRANSPORT INC
USDOT 651205 — View full carrier profile
InspectionsAll inspections for USDOT 651205
Full inspection history for TAYLOR TIMBER TRANSPORT INC
StationNC 118
Inspection station
VehicleVIN 4V5K99EJ4GN935345
VOLV STRAIGHT TRUCK
PlatePlate ZB62045 (NC)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago