Inspection 86319721
Roadside inspection on Nov 14, 2025 (5 months ago) in AL • Carrier: BENJAMIN T HORN (USDOT 1625512) • Vehicle: MACK TRUCK TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86319721
Date
Nov 14, 2025 (5 months ago)
State
AL
Level
Location
Carrier
USDOT
Vehicle
MACK TRUCK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK TRUCK | — | 1M1AN07Y7FM018935 | 16A196X (AL) | No |
| 2 | SEMI-TRAILER | UNPUBLISHE | — | 1M9BA4020L1435126 | 16A0AEB (AL) | No |
Violations Cited
10 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.78A-WS | Windshield condition defective | 4 | Vehicle Maintenance | No |
| 393.11A1-LTNRV | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.11A1-LTNRV | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 392.2-SLLSR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — | Vehicle Maintenance | No |
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 393.75B-TFV | Tire tread depth insufficient (steer) | 7 | Vehicle Maintenance | No |
| 393.11A1-LSLM | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 393.87A-FPLA | Warning flags on projecting loads missing | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Recent activity at CAMDEN AL
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87379156 | Mar 24, 2026 | LOUISIANA PACIFIC CORPORATION | 0 | — |
| 87211093 | Mar 3, 2026 | RONALD ALFORD | 0 | — |
| 87211104 | Mar 3, 2026 | RODNEY OWENS | 2 | — |
| 87211082 | Mar 3, 2026 | SOUTHERN EXTREME TRANSPORT LLC | 0 | — |
| 87197262 | Mar 3, 2026 | GENE B PRITCHETT INC | 1 | — |
| 87211092 | Mar 3, 2026 | WT LOGGING | 3 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 82898587 | Oct 14, 2024 | AL | L2 | 1M9BA4020L1435126 | OOS |
| 81756683 | May 31, 2024 | AL | L2 | 1M1AN07Y7FM018935 | — |
| 79107278 | Jul 11, 2023 | AR | L2 | 1M1AN07Y7FM018935 | OOS |
Related Records
Related records
CarrierBENJAMIN T HORN
USDOT 1625512 — View full carrier profile
InspectionsAll inspections for USDOT 1625512
Full inspection history for BENJAMIN T HORN
StationCAMDEN AL
Inspection station
VehicleVIN 1M1AN07Y7FM018935
MACK TRUCK TRUCK TRACTOR
VehicleVIN 1M9BA4020L1435126
UNPUBLISHE SEMI-TRAILER
PlatePlate 16A196X (AL)
View all inspections for this plate
PlatePlate 16A0AEB (AL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago