Inspection 86178372
Roadside inspection on Oct 29, 2025 (5 months ago) in KY • Carrier: USA TRUCK LLC (USDOT 213754) • Vehicle: KW TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
86178372
Date
Oct 29, 2025 (5 months ago)
State
KY
Level
Location
Carrier
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKYD49X4MJ459342 | 3063539 (IN) | No |
| 2 | SEMI-TRAILER | GDAN | — | 1GRAP0626JJ121433 | P585324 (IN) | No |
Violations Cited
3 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
| 393.47E | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.53B-B | Steering system components worn | 7 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86687298 | Dec 28, 2025 | GA | L3 | SAVANNAH GA | 1 | — |
| 86688431 | Dec 28, 2025 | GA | L3 | DARIEN GA | 0 | — |
| 86668036 | Dec 26, 2025 | TX | L2 | 13358 IH45 SB SVC RD | 0 | — |
| 86657237 | Dec 26, 2025 | TN | L3 | MOUNT JULIET TN | 0 | — |
| 86640875 | Dec 23, 2025 | MS | L2 | CORINTH SCALE US 45 NORTH | 0 | — |
| 86658284 | Dec 23, 2025 | LA | L2 | BREAUX BRIDGE LA | 1 | OOS |
Recent activity at HENDERSON
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485782 | Apr 3, 2026 | FERGUSON ENTERPRISES LLC | 0 | — |
| 87485781 | Apr 3, 2026 | SPLASH TRANSPORT INC | 0 | — |
| 87485791 | Apr 3, 2026 | KEYSTONE AUTOMOTIVE INDUSTRIES INC | 0 | — |
| 87485792 | Apr 3, 2026 | DANCO CONSTRUCTION INC | 0 | — |
| 87459631 | Apr 1, 2026 | 1UP TRUCKING LLC | 0 | — |
| 87459630 | Apr 1, 2026 | BARON EXPRESS INC | 10 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 80447722 | Dec 21, 2023 | OK | L2 | 1XKYD49X4MJ459342 | OOS |
| 80355339 | Dec 8, 2023 | LA | L3 | 1XKYD49X4MJ459342 | — |
| 80216822 | Nov 19, 2023 | NE | L3 | 1GRAP0626JJ121433 | — |
| 78468293 | Apr 21, 2023 | IN | L2 | 1GRAP0626JJ121433 | — |
Related Records
Related records
CarrierUSA TRUCK LLC
USDOT 213754 — View full carrier profile
InspectionsAll inspections for USDOT 213754
Full inspection history for USA TRUCK LLC
StationHENDERSON
Inspection station
VehicleVIN 1XKYD49X4MJ459342
KW TRUCK TRACTOR
VehicleVIN 1GRAP0626JJ121433
GDAN SEMI-TRAILER
PlatePlate 3063539 (IN)
View all inspections for this plate
PlatePlate P585324 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago