Inspection 85641614
Roadside inspection on Aug 27, 2025 (7 months ago) in MD • Carrier: SOFT STUFF DISTRIBUTORS INC (USDOT 493597) • Vehicle: INTERNATIO STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
85641614
Date
Aug 27, 2025 (7 months ago)
State
MD
Level
Location
Carrier
USDOT
Vehicle
INTERNATIO STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | INTERNATIO | — | 1HTEUMML7SS291399 | 3GR0533 (MD) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85631849 | Aug 26, 2025 | MD | L1 | PARKTON MD | 0 | — |
| 85618214 | Aug 22, 2025 | MD | L2 | VIENNA MD | 0 | — |
| 85500913 | Aug 12, 2025 | MD | L2 | LA PLATA MD | 1 | OOS |
| 85448157 | Aug 6, 2025 | DE | L2 | TOWNSEND DE | 1 | — |
| 85416960 | Aug 4, 2025 | MD | L2 | PERRYVILLE MD | 0 | — |
| 85148574 | Jul 7, 2025 | MD | L2 | CLARKSBURG MD | 1 | OOS |
Recent activity at VIENNA MD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87484414 | Apr 2, 2026 | BALDOR EXPRESS TRANSPORTATION CO LLC | 0 | — |
| 87484300 | Apr 2, 2026 | ALL-SHRED INC | 0 | — |
| 87484452 | Apr 2, 2026 | BFS ASSET HOLDINGS LLC | 0 | — |
| 87484679 | Apr 2, 2026 | JEFF'S SERVICE CENTER LLC | 0 | — |
| 87484591 | Apr 2, 2026 | REPUBLIC NATIONAL DISTRIBUTING COMPANY | 1 | — |
| 87483351 | Apr 1, 2026 | DELMARVA POWER AND LIGHT COMPANY | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85618214 | Aug 22, 2025 | MD | L2 | 1HTEUMML7SS291399 | — |
| 85500913 | Aug 12, 2025 | MD | L2 | 1HTEUMML7SS291399 | OOS |
| 85085850 | Jun 30, 2025 | MD | L2 | 1HTEUMML7SS291399 | — |
Related Records
Related records
CarrierSOFT STUFF DISTRIBUTORS INC
USDOT 493597 — View full carrier profile
InspectionsAll inspections for USDOT 493597
Full inspection history for SOFT STUFF DISTRIBUTORS INC
StationVIENNA MD
Inspection station
VehicleVIN 1HTEUMML7SS291399
INTERNATIO STRAIGHT TRUCK
PlatePlate 3GR0533 (MD)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago