Inspection 85590045
Roadside inspection on Aug 20, 2025 (8 months ago) in MO • Carrier: CLUB ASSIST US LLC (USDOT 1014316) • Vehicle: FREIGHTLIN STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
85590045
Date
Aug 20, 2025 (8 months ago)
State
MO
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FREIGHTLIN | — | 3ALACXFCXNDMZ0102 | 3134296 (IN) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85957355 | Oct 2, 2025 | CO | L1 | FORT COLLINS CO | 0 | — |
| 85951272 | Oct 2, 2025 | NC | L3 | DAVIDSON COUNTY, I-85, S | 0 | — |
| 85973530 | Oct 1, 2025 | CA | L1 | GILROY IF | 0 | — |
| 85874748 | Sep 23, 2025 | AZ | L1 | KINGMAN AZ | 3 | — |
| 85820351 | Sep 17, 2025 | FL | L3 | LIVE OAK FL | 0 | — |
| 86019389 | Sep 16, 2025 | CA | L2 | EB ANTELOPE PLATFORM SCALE | 0 | — |
Recent activity at JEFFERSON CITY MO
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87457784 | Mar 26, 2026 | NATIONWIDE FREIGHT INC | 0 | — |
| 87455343 | Mar 26, 2026 | CIS AG & HAULING LLC | 0 | — |
| 87454674 | Mar 26, 2026 | APAC-CENTRAL INC | 0 | — |
| 87456033 | Mar 26, 2026 | BEACHY CONSTRUCTION CO LLC | 0 | — |
| 87456029 | Mar 26, 2026 | CLASSIC BUILDINGS LLC | 0 | — |
| 87457662 | Mar 26, 2026 | GEO-USA CORP | 2 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86262528 | Nov 5, 2025 | MO | L3 | 3ALACXFCXNDMZ0102 | — |
| 78832541 | Jun 6, 2023 | OR | L2 | 3ALACXFCXNDMZ0102 | OOS |
| 78680401 | May 18, 2023 | OR | L1 | 3ALACXFCXNDMZ0102 | — |
Related Records
Related records
CarrierCLUB ASSIST US LLC
USDOT 1014316 — View full carrier profile
InspectionsAll inspections for USDOT 1014316
Full inspection history for CLUB ASSIST US LLC
StationJEFFERSON CITY MO
Inspection station
VehicleVIN 3ALACXFCXNDMZ0102
FREIGHTLIN STRAIGHT TRUCK
PlatePlate 3134296 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago