Inspection 85500635
Roadside inspection on Aug 13, 2025 (8 months ago) in AZ • Carrier: JUAN JOSE MARTINEZ (USDOT 1923078) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
85500635
Date
Aug 13, 2025 (8 months ago)
State
AZ
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 1FUJGLDR8HLHP1144 | 9G47579 (CA) | No |
| 2 | INTERMODAL CHASSIS | CIMC VEHIC | — | LJRC5426951016117 | U906792 (TN) | No |
Violations Cited
17 violations cited, 3 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 392.2-SLLEQP | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 390.21TB1-MC | 390.21TB1-MC | — | General/Admin | No |
| 393.11A1-CSLRR | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 392.71A-D | Driver - Using or equipping a CMV with a radar detector | — | Unsafe Driving | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 393.9A-LTSI | Inoperable required lamps | 3 | Vehicle Maintenance | Out of Service |
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
| 393.9A-LSLIWR | Inoperable required lamps | 3 | Vehicle Maintenance | Out of Service |
| 393.55C2-B | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.11A1-CSURR | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Hours of Service
7violations
Vehicle Maintenance
7violations
3 OOS
Unsafe Driving
2violations
General/Admin
1violation
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86111588 | Oct 10, 2025 | CA | L1 | MOUNTAIN PASS CVEF | 4 | OOS |
| 86040257 | Oct 8, 2025 | US | L2 | YUMA AZ | 4 | — |
| 85955057 | Oct 3, 2025 | CA | L2 | CASTAIC IF | 1 | OOS |
| 85954734 | Oct 2, 2025 | CA | L2 | SAN ONOFRE IF | 0 | — |
| 85769564 | Sep 12, 2025 | AZ | L1 | YUMA AZ | 13 | OOS |
| 86041454 | Sep 12, 2025 | NV | L3 | NV | 2 | — |
Recent activity at TONOPAH AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87473799 | Mar 31, 2026 | PROLIFIC LOGISTICS | 17 | OOS |
| 87472690 | Mar 31, 2026 | DAWSON ENTERPRISES INCORPORATED | 2 | — |
| 87472337 | Mar 31, 2026 | VERA TRUCKING LLC | 10 | — |
| 87472659 | Mar 31, 2026 | EXPRESSO TRANSPORTATION INC | 5 | — |
| 87472258 | Mar 31, 2026 | MANUEL FELIX HERNANDEZ | 2 | — |
| 87472649 | Mar 31, 2026 | TOTAL TRANSPORTATION & DISTRIBUTION INC | 4 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 83159845 | Nov 13, 2024 | CA | L2 | 1FUJGLDR8HLHP1144 | — |
Related Records
Related records
CarrierJUAN JOSE MARTINEZ
USDOT 1923078 — View full carrier profile
InspectionsAll inspections for USDOT 1923078
Full inspection history for JUAN JOSE MARTINEZ
StationTONOPAH AZ
Inspection station
VehicleVIN 1FUJGLDR8HLHP1144
FREIGHTLIN TRUCK TRACTOR
VehicleVIN LJRC5426951016117
CIMC VEHIC INTERMODAL CHASSIS
PlatePlate 9G47579 (CA)
View all inspections for this plate
PlatePlate U906792 (TN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago