Inspection 85449402
Roadside inspection on Aug 6, 2025 (8 months ago) in MT • Carrier: INNOVATIVE ICE MELT INC (USDOT 3620978) • Vehicle: PETERBILT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85449402
Date
Aug 6, 2025 (8 months ago)
State
MT
Level
Location
Carrier
USDOT
Vehicle
PETERBILT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PETERBILT | — | 1XPBP49X7RD600403 | Z087247 (UT) | No |
| 2 | SEMI-TRAILER | UNPUBLISHE | — | 5MAPA5340PH066270 | Z524414 (UT) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85959178 | Oct 2, 2025 | UT | L3 | BRIGHAM CITY UT | 1 | — |
| 85756402 | Sep 9, 2025 | UT | L3 | HEBER CITY UT | 0 | — |
| 85332239 | Jul 25, 2025 | UT | L3 | TOOELE UT | 1 | — |
| 85325507 | Jul 23, 2025 | UT | L1 | HEBER CITY UT | 6 | OOS |
| 85326564 | Jul 23, 2025 | UT | L1 | BRIGHAM CITY UT | 4 | — |
| 85194182 | Jul 9, 2025 | UT | L3 | BRIGHAM CITY UT | 2 | — |
Recent activity at LIMA MT
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87481898 | Mar 27, 2026 | STINGRAY EXPRESS INC | 0 | — |
| 87481621 | Mar 27, 2026 | TRANHAUL TRANSPORT LTD | 0 | — |
| 87482010 | Mar 27, 2026 | LOBLAW TRANSPORT INC | 0 | — |
| 87481567 | Mar 27, 2026 | D&G LOGISTICS INC | 0 | — |
| 87481563 | Mar 27, 2026 | LOBLAWS INC | 0 | — |
| 87482360 | Mar 27, 2026 | LAND RESTORATION SPECIALISTS LLC | 8 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 82200173 | Jul 23, 2024 | WA | L2 | 1XPBP49X7RD600403 | OOS |
| 82200173 | Jul 23, 2024 | WA | L2 | 5MAPA5340PH066270 | OOS |
| 82223204 | Jul 20, 2024 | UT | L3 | 1XPBP49X7RD600403 | — |
| 82223204 | Jul 20, 2024 | UT | L3 | 5MAPA5340PH066270 | — |
| 81259656 | Apr 2, 2024 | OR | L3 | 1XPBP49X7RD600403 | — |
| 81259656 | Apr 2, 2024 | OR | L3 | 5MAPA5340PH066270 | — |
Related Records
Related records
CarrierINNOVATIVE ICE MELT INC
USDOT 3620978 — View full carrier profile
InspectionsAll inspections for USDOT 3620978
Full inspection history for INNOVATIVE ICE MELT INC
StationLIMA MT
Inspection station
VehicleVIN 1XPBP49X7RD600403
PETERBILT TRUCK TRACTOR
VehicleVIN 5MAPA5340PH066270
UNPUBLISHE SEMI-TRAILER
PlatePlate Z087247 (UT)
View all inspections for this plate
PlatePlate Z524414 (UT)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago