Inspection 85378205
Roadside inspection on Jul 30, 2025 (8 months ago) in CO • Carrier: LOS AMIGOS TRANSPORTATION LLC (USDOT 2584037) • Vehicle: KENWORTH TRUCK TRACTOR
Vehicle: OOSDriver: OOS
Inspection ID
85378205
Date
Jul 30, 2025 (8 months ago)
State
CO
Level
Location
USDOT
Vehicle
KENWORTH TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KENWORTH | — | 3WKADU9X6YF837933 | IRM5417 (NM) | No |
| 2 | SEMI-TRAILER | UNPUBLISHE | — | 5MC114021BP012257 | 0106FTL (NM) | No |
Violations Cited
10 violations cited, 4 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-BHTD | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | Out of Service |
| 393.45B2-BHTD | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | Out of Service |
| 393.9A-LFTSI | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LTSIR | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.45D-B | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | — | Vehicle Maintenance | No |
| 393.9A-LTSI | Inoperable required lamps | 3 | Vehicle Maintenance | Out of Service |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | — | Driver Fitness | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85667258 | Sep 1, 2025 | CO | L3 | ALAMOSA CO | 1 | — |
| 85437315 | Aug 6, 2025 | CO | L3 | CREEDE CO | 1 | OOS |
| 85378326 | Jul 30, 2025 | CO | L3 | CREEDE CO | 0 | — |
| 85378426 | Jul 30, 2025 | CO | L3 | SOUTH FORK CO | 1 | OOS |
| 85041049 | Jun 23, 2025 | TX | L2 | — | 4 | OOS |
| 84957132 | Jun 13, 2025 | CO | L1 | TRINIDAD CO | 10 | — |
Recent activity at CREEDE CO
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87456012 | Mar 30, 2026 | SCHNELL TRANSPORT LLC | 0 | — |
| 87402356 | Mar 24, 2026 | C R ENGLAND INC | 0 | — |
| 87378282 | Mar 22, 2026 | ALLIED VAN LINES INC | 0 | — |
| 87319356 | Mar 16, 2026 | TRANSPORTES TEMPERATURAS CONTROLADAS LLC | 0 | — |
| 87294116 | Mar 13, 2026 | C R ENGLAND INC | 0 | — |
| 87294217 | Mar 13, 2026 | GURU ROAD CONNECTIONS LTD | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87033118 | Feb 11, 2026 | TX | L2 | 5MC114021BP012257 | OOS |
| 85378326 | Jul 30, 2025 | CO | L3 | 3WKADU9X6YF837933 | — |
| 85378326 | Jul 30, 2025 | CO | L3 | 5MC114021BP012257 | — |
Related Records
Related records
CarrierLOS AMIGOS TRANSPORTATION LLC
USDOT 2584037 — View full carrier profile
InspectionsAll inspections for USDOT 2584037
Full inspection history for LOS AMIGOS TRANSPORTATION LLC
StationCREEDE CO
Inspection station
VehicleVIN 3WKADU9X6YF837933
KENWORTH TRUCK TRACTOR
VehicleVIN 5MC114021BP012257
UNPUBLISHE SEMI-TRAILER
PlatePlate IRM5417 (NM)
View all inspections for this plate
PlatePlate 0106FTL (NM)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago