Inspection 84115486
Roadside inspection on Mar 13, 2025 (1 year ago) in OR • Carrier: MARTIN TRANSPORTATION COMPANY (USDOT 647008) • Vehicle: PETERBILT TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
84115486
Date
Mar 13, 2025 (1 year ago)
State
OR
Level
Location
USDOT
Vehicle
PETERBILT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PETERBILT | — | 1XPHD49X1CD128600 | YAHV579 (OR) | No |
| 2 | SEMI-TRAILER | TRANS VAN | — | 1TTF45209R1040419 | HV23126 (OR) | No |
Violations Cited
7 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.47E | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | — | Vehicle Maintenance | No |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | — | Unsafe Driving | Out of Service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | — | Vehicle Maintenance | No |
| 393.53B-B | Steering system components worn | 7 | Vehicle Maintenance | No |
| 393.45D-B | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | — | Vehicle Maintenance | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 84600014 | May 7, 2025 | OR | L2 | ASHLAND OR | 3 | OOS |
| 84563351 | May 2, 2025 | OR | L2 | ASHLAND OR | 2 | OOS |
| 84547196 | Apr 28, 2025 | CA | L1 | DUNSMUIR GRADE IF | 0 | — |
| 84508369 | Apr 25, 2025 | CA | L2 | VISALIA, CA | 2 | — |
| 84499535 | Apr 22, 2025 | CA | L1 | DUNSMUIR GRADE IF | 0 | — |
| 84064694 | Mar 3, 2025 | CA | L1 | DUNSMUIR GRADE IF | 0 | — |
Recent activity at ASHLAND OR
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87476153 | Apr 2, 2026 | USHR LLC | 0 | — |
| 87476605 | Apr 2, 2026 | SUPER TRANSPORTATION LLC | 0 | — |
| 87476595 | Apr 2, 2026 | JANEZ EXPRESS LLC | 1 | OOS |
| 87481674 | Apr 2, 2026 | JN TRUCKLINE INC | 2 | — |
| 87483793 | Apr 2, 2026 | AKAL EXPRESS INC | 6 | OOS |
| 87483873 | Apr 2, 2026 | VEER MILLENNIUM CORP | 4 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84600014 | May 7, 2025 | OR | L2 | 1XPHD49X1CD128600 | OOS |
| 84600014 | May 7, 2025 | OR | L2 | 1TTF45209R1040419 | OOS |
| 80830460 | Jan 29, 2024 | CA | L1 | 1XPHD49X1CD128600 | — |
| 79228911 | Jul 24, 2023 | CA | L3 | 1XPHD49X1CD128600 | — |
| 78723959 | May 23, 2023 | CA | L1 | 1XPHD49X1CD128600 | — |
| 78724203 | May 23, 2023 | CA | L1 | 1XPHD49X1CD128600 | OOS |
| 78409170 | Apr 19, 2023 | CA | L2 | 1XPHD49X1CD128600 | — |
Related Records
Related records
CarrierMARTIN TRANSPORTATION COMPANY
USDOT 647008 — View full carrier profile
InspectionsAll inspections for USDOT 647008
Full inspection history for MARTIN TRANSPORTATION COMPANY
StationASHLAND OR
Inspection station
VehicleVIN 1XPHD49X1CD128600
PETERBILT TRUCK TRACTOR
VehicleVIN 1TTF45209R1040419
TRANS VAN SEMI-TRAILER
PlatePlate YAHV579 (OR)
View all inspections for this plate
PlatePlate HV23126 (OR)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago