Inspection 84005407
Roadside inspection on Feb 28, 2025 (1 year ago) in TN • Carrier: AS CARGO LLC (USDOT 3481069) • Vehicle: VOLV TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
84005407
Date
Feb 28, 2025 (1 year ago)
State
TN
Level
Location
Carrier
USDOT
Vehicle
VOLV TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLV | — | 4V4NC9EH1LN233929 | PXB3256 (UK) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 84283766 | Apr 1, 2025 | PA | L3 | I80 W EXIT 274 | 2 | — |
| 84242057 | Mar 26, 2025 | NC | L3 | I-40 WEST NEAR MM 42 | 3 | — |
| 83584502 | Jan 10, 2025 | NM | L3 | LORDSBURG PORT OF ENTRY | 0 | — |
Recent activity at INTERSTATE 40
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 84536614 | Apr 24, 2025 | UNITED PARCEL SERVICE INC | 0 | — |
| 84533582 | Apr 24, 2025 | FRONTIER TANK LINES INC | 0 | — |
| 84536931 | Apr 24, 2025 | CONTAINERPORT GROUP INC | 1 | OOS |
| 84531717 | Apr 24, 2025 | UNITED PARCEL SERVICE INC | 0 | — |
| 84536474 | Apr 24, 2025 | FNF CARGO LLC | 1 | OOS |
| 84538061 | Apr 23, 2025 | WHEEL KING INC | 1 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87298132 | Mar 12, 2026 | AR | L3 | 4V4NC9EH1LN233929 | — |
| 86759457 | Jan 9, 2026 | AZ | L3 | 4V4NC9EH1LN233929 | — |
| 86602646 | Dec 17, 2025 | NJ | L2 | 4V4NC9EH1LN233929 | — |
| 85443143 | Aug 8, 2025 | PA | L3 | 4V4NC9EH1LN233929 | — |
| 83584502 | Jan 10, 2025 | NM | L3 | 4V4NC9EH1LN233929 | — |
Related Records
Related records
CarrierAS CARGO LLC
USDOT 3481069 — View full carrier profile
InspectionsAll inspections for USDOT 3481069
Full inspection history for AS CARGO LLC
StationINTERSTATE 40
Inspection station
VehicleVIN 4V4NC9EH1LN233929
VOLV TRUCK TRACTOR
PlatePlate PXB3256 (UK)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago