Inspection 83332012
Roadside inspection on Nov 30, 2024 (1 year ago) in AZ • Carrier: WESTERN EXPRESS INC (USDOT 511412) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83332012
Date
Nov 30, 2024 (1 year ago)
State
AZ
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJHHDR9SSVR0394 | T6691HY (TN) | No |
| 2 | SEMI-TRAILER | GREAT DANE | — | 1GR1P0624MD311704 | 114978T (TN) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83756221 | Jan 29, 2025 | OH | L2 | WILMINGTON OH | 1 | OOS |
| 83783892 | Jan 29, 2025 | NY | L3 | SLATE HILL NY | 1 | — |
| 83784032 | Jan 29, 2025 | NY | L2 | SLOATSBURG NY | 1 | — |
| 83726171 | Jan 29, 2025 | MD | L2 | RT 13 N/B SALISBURY SCALEHOUSE | 1 | — |
| 83784128 | Jan 29, 2025 | NY | L2 | PERU NY | 1 | — |
| 83740680 | Jan 29, 2025 | NV | L3 | OSINO CHECKSITE | 0 | — |
Recent activity at SUN VALLEY AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87298486 | Mar 14, 2026 | FREIGHT SYSTEMS LLC | 3 | — |
| 87296176 | Mar 14, 2026 | LLME EXPRESS HAULING LLC | 3 | OOS |
| 86910302 | Jan 27, 2026 | DANIEL SOLIS PEREZ | 6 | — |
| 86798844 | Jan 13, 2026 | NORTH INC | 0 | — |
| 86212061 | Oct 30, 2025 | TWIN CARRIER LLC | 4 | — |
| 85717928 | Sep 7, 2025 | SAPPHIRE CARGO INC | 6 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87529761 | Apr 7, 2026 | AZ | L2 | 3AKJHHDR9SSVR0394 | — |
| 87400287 | Mar 25, 2026 | CA | L2 | 3AKJHHDR9SSVR0394 | — |
| 87398773 | Mar 25, 2026 | CA | L2 | 3AKJHHDR9SSVR0394 | — |
| 87267540 | Mar 10, 2026 | CA | L1 | 3AKJHHDR9SSVR0394 | — |
| 86113276 | Oct 19, 2025 | UT | L3 | 3AKJHHDR9SSVR0394 | — |
| 85764728 | Sep 10, 2025 | CA | L2 | 3AKJHHDR9SSVR0394 | — |
| 84612268 | May 8, 2025 | UT | L1 | 3AKJHHDR9SSVR0394 | — |
| 83637658 | Jan 16, 2025 | NM | L3 | 3AKJHHDR9SSVR0394 | — |
Related Records
Related records
CarrierWESTERN EXPRESS INC
USDOT 511412 — View full carrier profile
InspectionsAll inspections for USDOT 511412
Full inspection history for WESTERN EXPRESS INC
StationSUN VALLEY AZ
Inspection station
VehicleVIN 3AKJHHDR9SSVR0394
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 1GR1P0624MD311704
GREAT DANE SEMI-TRAILER
PlatePlate T6691HY (TN)
View all inspections for this plate
PlatePlate 114978T (TN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago