Inspection 83319421
Roadside inspection on Dec 5, 2024 (1 year ago) in CA • Carrier: NICK NIMMO HAY INC (USDOT 432936) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83319421
Date
Dec 5, 2024 (1 year ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKBGNBG4EDFN9816 | XP06890 (CA) | No |
| 2 | SEMI-TRAILER | TRAO | — | 1TTE48201X1062053 | 4MV4614 (CA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83781714 | Feb 3, 2025 | CA | L1 | — | 3 | — |
| 83684870 | Jan 23, 2025 | CA | L2 | COTTONWOOD IF | 0 | — |
| 83357264 | Dec 9, 2024 | CA | L1 | COTTONWOOD CVEF | 0 | — |
| 83319056 | Dec 4, 2024 | CA | L1 | COTTONWOOD CVEF | 1 | — |
| 83275972 | Nov 26, 2024 | CA | L1 | COTTONWOOD IF | 0 | — |
| 83228606 | Nov 21, 2024 | CA | L2 | MODESTO AREA | 2 | — |
Recent activity at CITRUS HEIGHTS
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87375193 | Mar 16, 2026 | COGIR MANAGEMENT USA INC | 0 | — |
| 85663189 | Aug 29, 2025 | ALPHAWEST TRANSPORT INC | 0 | — |
| 85637182 | Aug 29, 2025 | MEYER LOGISTICS INC | 0 | — |
| 85637087 | Aug 29, 2025 | ALCO IRON & METAL CO | 3 | — |
| 85637181 | Aug 29, 2025 | Z A CONSTRUCTION LLC | 0 | — |
| 85637183 | Aug 29, 2025 | SHAPE INCORPORATED | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86304461 | Nov 11, 2025 | CA | L2 | 3AKBGNBG4EDFN9816 | — |
| 86161167 | Oct 14, 2025 | CA | L5 | 3AKBGNBG4EDFN9816 | — |
| 86161166 | Oct 14, 2025 | CA | L5 | 1TTE48201X1062053 | — |
| 82383285 | Aug 14, 2024 | NV | L2 | 1TTE48201X1062053 | — |
| 81810542 | Jun 3, 2024 | CA | L1 | 3AKBGNBG4EDFN9816 | — |
| 80896952 | Feb 16, 2024 | CA | L2 | 1TTE48201X1062053 | OOS |
| 80672149 | Jan 23, 2024 | CA | L2 | 3AKBGNBG4EDFN9816 | — |
| 80454305 | Dec 21, 2023 | CA | L2 | 3AKBGNBG4EDFN9816 | OOS |
Related Records
Related records
CarrierNICK NIMMO HAY INC
USDOT 432936 — View full carrier profile
InspectionsAll inspections for USDOT 432936
Full inspection history for NICK NIMMO HAY INC
StationCITRUS HEIGHTS
Inspection station
VehicleVIN 3AKBGNBG4EDFN9816
FRHT TRUCK TRACTOR
VehicleVIN 1TTE48201X1062053
TRAO SEMI-TRAILER
PlatePlate XP06890 (CA)
View all inspections for this plate
PlatePlate 4MV4614 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago